Statistics for tumtoon.com

Summary Period: Last 12 Months
Generated 12-May-2008 00:19 ICT


Usage summary for tumtoon.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 6321 5383 908 339 2654 5475239 3739 9995 59218 69533
Apr 2008 7032 6318 723 328 6290 14266774 9854 21713 189559 210988
Mar 2008 13616 12352 1285 436 8231 755622365 13533 39863 382923 422111
Feb 2008 11139 10056 1011 453 8026 123759324 13149 29341 291626 323056
Jan 2008 9454 8737 1111 420 7755 75155647 13032 34464 270860 293087
Dec 2007 8087 7387 921 370 7344 16305420 11478 28552 229025 250701
Nov 2007 11032 10015 1129 494 9285 25561257 14840 33897 300458 330973
Oct 2007 10245 9483 944 449 8282 20284014 13946 29287 293984 317614
Sep 2007 13726 12827 1048 546 10497 72565652 16388 31453 384834 411805
Aug 2007 16830 15487 1489 699 14183 27726567 21678 46170 480119 521745
Jul 2007 18145 16257 1846 803 15115 18533256 24910 57231 503993 562518
Jun 2007 16563 15074 1825 758 13359 12041620 22764 54756 452243 496912
Totals 1167297135 179311 416722 3838842 4211043


Generated by Webalizer Version 2.01
Quick Help