Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 8916 | 7742 | 6631 | 1226 | 3674 | 8251344 | 26981 | 145885 | 170345 | 196157 |
Dec 2020 | 9299 | 7566 | 5804 | 1112 | 4954 | 7846886 | 34502 | 179927 | 234548 | 288274 |
Nov 2020 | 6551 | 4339 | 5169 | 1379 | 4599 | 8214326 | 41374 | 155087 | 130180 | 196555 |
Oct 2020 | 7467 | 5053 | 6237 | 1479 | 4759 | 11019958 | 45852 | 193351 | 156649 | 231493 |
Sep 2020 | 8446 | 5313 | 7003 | 1458 | 4660 | 16520860 | 43749 | 210098 | 159390 | 253394 |
Aug 2020 | 9391 | 6553 | 7809 | 1451 | 5273 | 18600148 | 45011 | 242079 | 203169 | 291142 |
Jul 2020 | 9753 | 6238 | 7786 | 1370 | 5452 | 17976267 | 42475 | 241382 | 193385 | 302370 |
Jun 2020 | 7311 | 5531 | 5174 | 930 | 5393 | 11816243 | 27900 | 155234 | 165951 | 219340 |
May 2020 | 6396 | 5308 | 4452 | 1367 | 5303 | 12100288 | 42407 | 138036 | 164571 | 198290 |
Apr 2020 | 7791 | 5731 | 5222 | 1195 | 5354 | 9629095 | 35872 | 156689 | 171958 | 233742 |
Mar 2020 | 5905 | 3834 | 3852 | 1022 | 6642 | 6261385 | 31694 | 119433 | 118867 | 183062 |
Feb 2020 | 8027 | 6654 | 4678 | 1564 | 7055 | 7006712 | 45371 | 135674 | 192990 | 232794 |
Totals | 135243512 | 463188 | 2072875 | 2062003 | 2826613 | |||||
Generated by Webalizer Version 2.20 |