
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 81339 | 79400 | 4312 | 876 | 10461 | 7618587 | 13146 | 64690 | 1191005 | 1220091 |
| Feb 2010 | 122240 | 119585 | 5707 | 1156 | 26140 | 15147308 | 32387 | 159804 | 3348380 | 3422747 |
| Jan 2010 | 118945 | 116653 | 5286 | 1127 | 26024 | 16374624 | 34966 | 163889 | 3616245 | 3687323 |
| Dec 2009 | 136229 | 134017 | 5946 | 1201 | 27189 | 16507603 | 37236 | 184326 | 4154546 | 4223126 |
| Nov 2009 | 120810 | 118526 | 6325 | 1183 | 24966 | 14050888 | 35510 | 189762 | 3555797 | 3624317 |
| Oct 2009 | 82040 | 80331 | 4640 | 999 | 19166 | 16941023 | 30986 | 143863 | 2490286 | 2543253 |
| Sep 2009 | 104101 | 101742 | 5437 | 1083 | 22737 | 15599348 | 32515 | 163134 | 3052289 | 3123036 |
| Aug 2009 | 111215 | 108670 | 5676 | 1120 | 23535 | 14425228 | 34722 | 175966 | 3368796 | 3447691 |
| Jul 2009 | 113464 | 110289 | 6504 | 1092 | 22753 | 25569330 | 33879 | 201624 | 3418982 | 3517388 |
| Jun 2009 | 144787 | 142349 | 6174 | 1348 | 27064 | 20100886 | 40467 | 185227 | 4270495 | 4343613 |
| May 2009 | 123459 | 121001 | 6011 | 1155 | 24048 | 15652190 | 35827 | 186363 | 3751056 | 3827246 |
| Apr 2009 | 89032 | 85939 | 4579 | 919 | 19274 | 13596264 | 27596 | 137370 | 2578182 | 2670969 |
| Totals | 191583279 | 389237 | 1956018 | 38796059 | 39650800 | |||||
| Generated by Webalizer Version 2.20 |