Statistics for tumtoon.com

Summary Period: March 2024
Generated 01-Apr-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2024
Total Hits 564942
Total Files 528541
Total Pages 517915
Total Visits 51860
Total KBytes 17307999
Total Unique Sites 11237
Total Unique URLs 68219
Total Unique Referrers 7007
Total Unique User Agents 2396
. Avg Max
Hits per Hour 759 4978
Hits per Day 18223 32821
Files per Day 17049 31374
Pages per Day 16706 30537
Sites per Day 362 1743
Visits per Day 1672 3517
KBytes per Day 558323 1309837
Hits by Response Code
Code 200 - OK 93.56% 528541
Code 206 - Partial Content 0.84% 4746
Code 301 - Moved Permanently 0.26% 1466
Code 304 - Not Modified 0.05% 262
Code 403 - Forbidden 0.02% 126
Code 404 - Not Found 5.27% 29798
Code 406 - Not Acceptable 0.00% 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 13194 2.34% 12405 2.35% 11730 2.26% 1439 2.77% 883 7.86% 311380 1.80%
2 20234 3.58% 17585 3.33% 19817 3.83% 1493 2.88% 889 7.91% 696260 4.02%
3 13742 2.43% 13266 2.51% 12036 2.32% 1150 2.22% 671 5.97% 360840 2.08%
4 15715 2.78% 15264 2.89% 15015 2.90% 1052 2.03% 529 4.71% 661618 3.82%
5 32821 5.81% 31374 5.94% 30537 5.90% 1708 3.29% 718 6.39% 1309837 7.57%
6 16788 2.97% 15865 3.00% 15856 3.06% 1545 2.98% 965 8.59% 333326 1.93%
7 17743 3.14% 17094 3.23% 16318 3.15% 1622 3.13% 1165 10.37% 639238 3.69%
8 16581 2.93% 15743 2.98% 15688 3.03% 1942 3.74% 1089 9.69% 632254 3.65%
9 13977 2.47% 13579 2.57% 13784 2.66% 1245 2.40% 665 5.92% 265469 1.53%
10 17095 3.03% 16614 3.14% 16000 3.09% 1849 3.57% 1013 9.01% 1017300 5.88%
11 14511 2.57% 14058 2.66% 13988 2.70% 2257 4.35% 1183 10.53% 611627 3.53%
12 15539 2.75% 14731 2.79% 14100 2.72% 1859 3.58% 1041 9.26% 466881 2.70%
13 16228 2.87% 15687 2.97% 14650 2.83% 1856 3.58% 818 7.28% 654691 3.78%
14 16249 2.88% 15647 2.96% 15170 2.93% 1171 2.26% 718 6.39% 295550 1.71%
15 17595 3.11% 16629 3.15% 15612 3.01% 1626 3.14% 913 8.12% 338640 1.96%
16 17198 3.04% 16367 3.10% 16218 3.13% 2104 4.06% 882 7.85% 769964 4.45%
17 18319 3.24% 17560 3.32% 15379 2.97% 1906 3.68% 985 8.77% 479346 2.77%
18 16823 2.98% 16022 3.03% 16031 3.10% 2472 4.77% 1743 15.51% 310884 1.80%
19 19131 3.39% 17216 3.26% 16986 3.28% 1791 3.45% 793 7.06% 713293 4.12%
20 17756 3.14% 17030 3.22% 16986 3.28% 1673 3.23% 771 6.86% 574006 3.32%
21 18167 3.22% 17571 3.32% 16679 3.22% 1810 3.49% 665 5.92% 311436 1.80%
22 22502 3.98% 18978 3.59% 20165 3.89% 1351 2.61% 733 6.52% 871664 5.04%
23 17486 3.10% 16538 3.13% 16659 3.22% 1197 2.31% 578 5.14% 289623 1.67%
24 16620 2.94% 16136 3.05% 14774 2.85% 1258 2.43% 567 5.05% 316588 1.83%
25 18529 3.28% 17507 3.31% 17072 3.30% 1357 2.62% 691 6.15% 817340 4.72%
26 18374 3.25% 17560 3.32% 17288 3.34% 1800 3.47% 997 8.87% 314401 1.82%
27 16918 2.99% 16411 3.10% 15817 3.05% 1466 2.83% 759 6.75% 448338 2.59%
28 30532 5.40% 26386 4.99% 26833 5.18% 2245 4.33% 1002 8.92% 1134111 6.55%
29 21255 3.76% 16702 3.16% 17523 3.38% 3517 6.78% 1122 9.98% 443501 2.56%
30 18654 3.30% 17080 3.23% 16888 3.26% 1017 1.96% 479 4.26% 307152 1.77%
31 18666 3.30% 17936 3.39% 16316 3.15% 1596 3.08% 750 6.67% 611438 3.53%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 557 17285 3.06% 530 16435 3.11% 530 16460 3.18% 22651 702177 4.06%
1 587 18209 3.22% 553 17164 3.25% 562 17432 3.37% 13860 429665 2.48%
2 610 18924 3.35% 570 17689 3.35% 559 17334 3.35% 19310 598603 3.46%
3 756 23448 4.15% 694 21528 4.07% 650 20153 3.89% 26228 813058 4.70%
4 654 20278 3.59% 596 18496 3.50% 573 17785 3.43% 23340 723546 4.18%
5 638 19789 3.50% 578 17937 3.39% 571 17716 3.42% 13982 433456 2.50%
6 696 21577 3.82% 637 19752 3.74% 636 19742 3.81% 12567 389566 2.25%
7 643 19937 3.53% 607 18818 3.56% 590 18303 3.53% 75879 2352237 13.59%
8 783 24301 4.30% 739 22934 4.34% 727 22561 4.36% 15860 491663 2.84%
9 889 27562 4.88% 842 26132 4.94% 843 26159 5.05% 15883 492378 2.84%
10 993 30786 5.45% 966 29967 5.67% 932 28919 5.58% 16324 506035 2.92%
11 947 29362 5.20% 914 28357 5.37% 883 27403 5.29% 16826 521605 3.01%
12 965 29920 5.30% 922 28595 5.41% 880 27292 5.27% 23810 738102 4.26%
13 927 28751 5.09% 869 26958 5.10% 833 25833 4.99% 29771 922890 5.33%
14 865 26817 4.75% 780 24191 4.58% 784 24316 4.69% 16632 515595 2.98%
15 855 26532 4.70% 771 23928 4.53% 798 24757 4.78% 25171 780296 4.51%
16 909 28206 4.99% 849 26340 4.98% 825 25605 4.94% 38900 1205895 6.97%
17 791 24527 4.34% 746 23135 4.38% 728 22586 4.36% 35284 1093796 6.32%
18 723 22441 3.97% 682 21146 4.00% 681 21120 4.08% 13354 413965 2.39%
19 717 22253 3.94% 668 20708 3.92% 659 20433 3.95% 15948 494383 2.86%
20 722 22411 3.97% 666 20660 3.91% 619 19212 3.71% 17078 529431 3.06%
21 659 20455 3.62% 617 19146 3.62% 589 18285 3.53% 27751 860280 4.97%
22 622 19288 3.41% 589 18272 3.46% 582 18043 3.48% 14657 454373 2.63%
23 705 21883 3.87% 653 20253 3.83% 660 20466 3.95% 27258 845007 4.88%

Top 30 of 68219 Total URLs
# Hits KBytes URL
1 289914 51.32% 6816359 39.38% /
2 785 0.14% 2674 0.02% /soomchai
3 705 0.12% 27962 0.16% /sp2/cvfree_menu.html
4 522 0.09% 71021 0.41% /link/forum/ttl.html
5 174 0.03% 5420 0.03% /index_hot.htm
6 154 0.03% 209692 1.21% /zoompage.mp4
7 144 0.03% 655 0.00% /wiig/Sao Tome
8 131 0.02% 8422 0.05% /movie_list.html
9 122 0.02% 3700 0.02% /index_kiew.html
10 109 0.02% 459 0.00% /wiig/St Kitts
11 107 0.02% 2789 0.02% /link/chat_room/ttl.html
12 103 0.02% 2712 0.02% /google_map/company/ttl.html
13 95 0.02% 5596 0.03% /link/academy_institute/ttl.html
14 94 0.02% 2433 0.01% /flags_link/
15 93 0.02% 3445 0.02% /tumtoon_punlink/supojlink.html
16 91 0.02% 8933 0.05% /en_list_cartoon_japan2ef.html
17 91 0.02% 2194 0.01% /wdt_m.html
18 88 0.02% 2600 0.02% /google_map/e-commerce/ttl.html
19 84 0.01% 4543 0.03% /index2006.htm
20 81 0.01% 699 0.00% /car_list_o.html
21 79 0.01% 1944 0.01% /link/badminton/ttl.html
22 79 0.01% 2144 0.01% /link/thai_music/ttl.html
23 79 0.01% 7745 0.04% /sport_list.html
24 78 0.01% 2028 0.01% /link/adventure/ttl.html
25 77 0.01% 1928 0.01% /link/university-affairs/ttl.html
26 76 0.01% 5283 0.03% /3t/a.html
27 76 0.01% 1378 0.01% /link_p.html
28 75 0.01% 4498 0.03% /cartoon_list_gg_yt.html
29 75 0.01% 1439 0.01% /list_of_flower.html
30 74 0.01% 1939 0.01% /link/job-recruitment/ttl.html
View All URLs

Top 10 of 68219 Total URLs By KBytes
# Hits KBytes URL
1 289914 51.32% 6816359 39.38% /
2 16 0.00% 1754789 10.14% /flash_video/MOV06E.flv
3 15 0.00% 1468675 8.49% /flash_video/MOV071.flv
4 15 0.00% 791678 4.57% /flash_video/MOV08E.flv
5 5 0.00% 683633 3.95% /SAM_0415-iPhone.m4v
6 2 0.00% 439188 2.54% /flash_video/MOV01D_0.flv
7 17 0.00% 379749 2.19% /flash_video/MOV025.flv
8 3 0.00% 377937 2.18% /flash_video/MOV08F.flv
9 15 0.00% 327473 1.89% /SAM_0416-Desktop.m4v
10 154 0.03% 209692 1.21% /zoompage.mp4

Top 10 of 14265 Total Entry Pages
# Hits Visits URL
1 289914 51.32% 3093 6.21% /
2 785 0.14% 275 0.55% /soomchai
3 705 0.12% 176 0.35% /sp2/cvfree_menu.html
4 144 0.03% 132 0.27% /wiig/Sao Tome
5 103 0.02% 93 0.19% /google_map/company/ttl.html
6 131 0.02% 90 0.18% /movie_list.html
7 91 0.02% 71 0.14% /wdt_m.html
8 107 0.02% 66 0.13% /link/chat_room/ttl.html
9 88 0.02% 62 0.12% /google_map/e-commerce/ttl.html
10 91 0.02% 60 0.12% /en_list_cartoon_japan2ef.html

Top 10 of 14300 Total Exit Pages
# Hits Visits URL
1 289914 51.32% 2653 5.28% /
2 522 0.09% 356 0.71% /link/forum/ttl.html
3 785 0.14% 281 0.56% /soomchai
4 705 0.12% 174 0.35% /sp2/cvfree_menu.html
5 144 0.03% 131 0.26% /wiig/Sao Tome
6 131 0.02% 100 0.20% /movie_list.html
7 88 0.02% 67 0.13% /google_map/e-commerce/ttl.html
8 91 0.02% 63 0.13% /wdt_m.html
9 36 0.01% 62 0.12% /google_map/company/
10 174 0.03% 59 0.12% /index_hot.htm

Top 30 of 11237 Total Sites
# Hits Files KBytes Visits Hostname
1 199865 35.38% 199865 37.81% 4627929 26.74% 3 0.01% 46.22.51.77
2 14362 2.54% 13227 2.50% 758677 4.38% 569 1.10% 216.244.66.248
3 12450 2.20% 10020 1.90% 277501 1.60% 1 0.00% 65.108.99.49
4 8545 1.51% 7508 1.42% 307276 1.78% 6 0.01% 3.224.220.101
5 8531 1.51% 7489 1.42% 354865 2.05% 7 0.01% 52.70.240.171
6 8327 1.47% 7370 1.39% 443051 2.56% 7 0.01% 23.22.35.162
7 7025 1.24% 4608 0.87% 251614 1.45% 2 0.00% 65.108.44.74
8 6487 1.15% 5850 1.11% 43043 0.25% 6 0.01% 157.90.182.27
9 5087 0.90% 5087 0.96% 117791 0.68% 10 0.02% 185.192.110.140
10 5037 0.89% 5037 0.95% 116633 0.67% 20 0.04% 45.91.65.214
11 5033 0.89% 5033 0.95% 116540 0.67% 19 0.04% 81.177.26.26
12 5031 0.89% 5031 0.95% 116494 0.67% 21 0.04% 45.91.65.198
13 5012 0.89% 5012 0.95% 116054 0.67% 24 0.05% 31.129.21.18
14 4995 0.88% 4995 0.95% 115661 0.67% 20 0.04% 185.66.13.222
15 4981 0.88% 4981 0.94% 115336 0.67% 23 0.04% 81.177.183.194
16 4944 0.88% 4944 0.94% 114480 0.66% 19 0.04% 194.187.120.89
17 4941 0.87% 4941 0.93% 114410 0.66% 18 0.03% 31.129.21.133
18 4938 0.87% 4938 0.93% 114341 0.66% 19 0.04% 217.106.238.151
19 4935 0.87% 4935 0.93% 114271 0.66% 10 0.02% 31.129.21.205
20 4919 0.87% 4919 0.93% 113901 0.66% 27 0.05% 91.211.113.128
21 4914 0.87% 4914 0.93% 113785 0.66% 22 0.04% 45.91.65.235
22 4894 0.87% 4894 0.93% 113322 0.65% 21 0.04% 81.177.27.89
23 4735 0.84% 4735 0.90% 109640 0.63% 32 0.06% 193.124.179.241
24 4703 0.83% 4703 0.89% 0 0.00% 459 0.89% 91.225.160.208
25 3234 0.57% 2699 0.51% 20211 0.12% 23 0.04% 213.239.210.231
26 2140 0.38% 9 0.00% 452 0.00% 24 0.05% 181.214.173.87
27 1947 0.34% 1913 0.36% 144954 0.84% 11 0.02% 95.217.109.26
28 1850 0.33% 1821 0.34% 7891 0.05% 12 0.02% 65.108.64.210
29 1837 0.33% 1820 0.34% 9002 0.05% 10 0.02% 65.108.110.26
30 1794 0.32% 1772 0.34% 7453 0.04% 12 0.02% 135.181.213.219
View All Sites

Top 10 of 11237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199865 35.38% 199865 37.81% 4627929 26.74% 3 0.01% 46.22.51.77
2 14362 2.54% 13227 2.50% 758677 4.38% 569 1.10% 216.244.66.248
3 624 0.11% 543 0.10% 611776 3.53% 5 0.01% 192.99.15.34
4 8327 1.47% 7370 1.39% 443051 2.56% 7 0.01% 23.22.35.162
5 1079 0.19% 810 0.15% 364446 2.11% 350 0.67% 114.119.129.7
6 8531 1.51% 7489 1.42% 354865 2.05% 7 0.01% 52.70.240.171
7 989 0.18% 767 0.15% 345788 2.00% 350 0.67% 114.119.158.45
8 172 0.03% 129 0.02% 312782 1.81% 3 0.01% 95.91.111.25
9 1132 0.20% 1073 0.20% 309837 1.79% 10 0.02% 135.181.180.59
10 665 0.12% 624 0.12% 307480 1.78% 6 0.01% 178.151.245.174

Top 30 of 7007 Total Referrers
# Hits Referrer
1 223731 39.60% - (Direct Request)
2 56484 10.00% https://wmusor.ru/
3 56381 9.98% https://sigs.ru/
4 56375 9.98% https://autoportal24.ru/
5 56367 9.98% https://top-chat24.ru/
6 55762 9.87% https://vesti.spb.ru/
7 456 0.08% https://getery.xyz
8 360 0.06% https://seksvibor.xyz
9 358 0.06% https://seks-dosug.com
10 209 0.04% https://vavilon-service.ru/
11 207 0.04% https://vestnik-podmoskovya.ru/
12 191 0.03% www.bing.com
13 162 0.03% https://www.google.com
14 143 0.03% https://mosbordell.com
15 70 0.01% https://antabuse400bestellen.xobor.de/
16 70 0.01% https://ppt.cc/f5UmTx
17 69 0.01% www.google.com
18 65 0.01% http://monurol.fosirol3.rf.gd/
19 64 0.01% http://victoza.saxenda.hstn.me
20 60 0.01% http://coumadin.xobor.de/t6f14285-Acheter-de-la-warfarine-pas-cher.html
21 60 0.01% http://cytotec-venta-sin-receta.misoprost.hstn.me
22 60 0.01% http://fosirolsachetcipla.fosirol3.rf.gd
23 60 0.01% https://buyessays.brushd.com
24 60 0.01% https://flibanserin.onlc.eu
25 60 0.01% https://semaglutidabnehmenkaufen.xobor.de/
26 55 0.01% http://amiodarone200.iblogger.org
27 55 0.01% http://fosfomycin.monural-monural.42web.io
28 55 0.01% http://fosirol.monural-monural.42web.io
29 55 0.01% http://muse500.iq24.pl#alprostadil
30 55 0.01% http://styloliraglutide.saxenda.hstn.me
View All Referrers

Top 15 of 2396 Total User Agents
# Hits User Agent
1 69781 12.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 37684 6.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 25421 4.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 19475 3.45% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 14362 2.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 11227 1.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 9851 1.74% claudebot
8 8359 1.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 8035 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 8017 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 7568 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 7291 1.29% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 6489 1.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 5957 1.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 4245 0.75% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
View All User Agents


Generated by Webalizer Version 2.20
Quick Help