Statistics for tumtoon.com

Summary Period: June 2024
Generated 01-Jul-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2024
Total Hits 756638
Total Files 666505
Total Pages 682208
Total Visits 101693
Total KBytes 23787449
Total Unique Sites 39562
Total Unique URLs 104608
Total Unique Referrers 9078
Total Unique User Agents 12254
. Avg Max
Hits per Hour 1050 9680
Hits per Day 25221 40465
Files per Day 22216 33410
Pages per Day 22740 39342
Sites per Day 1318 4007
Visits per Day 3389 7522
KBytes per Day 792915 1533363
Hits by Response Code
Code 200 - OK 88.09% 666505
Code 206 - Partial Content 2.35% 17748
Code 301 - Moved Permanently 0.08% 632
Code 304 - Not Modified 1.75% 13271
Code 403 - Forbidden 0.10% 725
Code 404 - Not Found 7.63% 57754
Code 406 - Not Acceptable 0.00% 3

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 21047 2.78% 19712 2.96% 20197 2.96% 2499 2.46% 1232 3.11% 601734 2.53%
2 20034 2.65% 17012 2.55% 17746 2.60% 1717 1.69% 1143 2.89% 976326 4.10%
3 17902 2.37% 17257 2.59% 15751 2.31% 2271 2.23% 1533 3.87% 611854 2.57%
4 32390 4.28% 29866 4.48% 29713 4.36% 3805 3.74% 1873 4.73% 1357168 5.71%
5 22668 3.00% 20838 3.13% 20003 2.93% 5152 5.07% 3781 9.56% 732352 3.08%
6 28548 3.77% 27141 4.07% 27456 4.02% 3544 3.48% 2255 5.70% 1179488 4.96%
7 26169 3.46% 24800 3.72% 24949 3.66% 2936 2.89% 1506 3.81% 887933 3.73%
8 22528 2.98% 20831 3.13% 21568 3.16% 4367 4.29% 2089 5.28% 818704 3.44%
9 19399 2.56% 16176 2.43% 17831 2.61% 3134 3.08% 1199 3.03% 402811 1.69%
10 40465 5.35% 33410 5.01% 39342 5.77% 4970 4.89% 2462 6.22% 1443276 6.07%
11 22817 3.02% 18867 2.83% 21594 3.17% 5313 5.22% 4007 10.13% 722766 3.04%
12 35629 4.71% 29428 4.42% 33001 4.84% 7522 7.40% 3890 9.83% 788501 3.31%
13 25360 3.35% 22080 3.31% 23056 3.38% 2556 2.51% 1626 4.11% 617515 2.60%
14 20985 2.77% 19215 2.88% 18622 2.73% 3360 3.30% 1961 4.96% 1533363 6.45%
15 21831 2.89% 19295 2.89% 20205 2.96% 2571 2.53% 1441 3.64% 685594 2.88%
16 18839 2.49% 17465 2.62% 16431 2.41% 2780 2.73% 1830 4.63% 435548 1.83%
17 20158 2.66% 18421 2.76% 17634 2.58% 2513 2.47% 1932 4.88% 299861 1.26%
18 13465 1.78% 11979 1.80% 12137 1.78% 2292 2.25% 1650 4.17% 651471 2.74%
19 18665 2.47% 15369 2.31% 16795 2.46% 1915 1.88% 1503 3.80% 424687 1.79%
20 35683 4.72% 29324 4.40% 30728 4.50% 3076 3.02% 1821 4.60% 621539 2.61%
21 32982 4.36% 28284 4.24% 28172 4.13% 3786 3.72% 1925 4.87% 1117451 4.70%
22 26658 3.52% 22916 3.44% 23002 3.37% 3219 3.17% 1966 4.97% 1515690 6.37%
23 22260 2.94% 19211 2.88% 19162 2.81% 2167 2.13% 1265 3.20% 589590 2.48%
24 33316 4.40% 28936 4.34% 29239 4.29% 3303 3.25% 1867 4.72% 1160990 4.88%
25 25313 3.35% 22061 3.31% 22529 3.30% 3391 3.33% 1974 4.99% 343461 1.44%
26 30862 4.08% 26555 3.98% 25210 3.70% 4129 4.06% 3190 8.06% 952040 4.00%
27 28216 3.73% 25135 3.77% 24062 3.53% 3607 3.55% 2587 6.54% 960803 4.04%
28 25918 3.43% 23135 3.47% 22843 3.35% 3308 3.25% 2701 6.83% 531815 2.24%
29 24657 3.26% 21447 3.22% 22435 3.29% 3574 3.51% 3031 7.66% 473569 1.99%
30 21874 2.89% 20339 3.05% 20795 3.05% 3490 3.43% 2604 6.58% 349550 1.47%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 925 27767 3.67% 849 25475 3.82% 820 24611 3.61% 23384 701533 2.95%
1 942 28271 3.74% 827 24823 3.72% 858 25742 3.77% 20233 606992 2.55%
2 1010 30312 4.01% 889 26678 4.00% 891 26735 3.92% 38476 1154291 4.85%
3 1321 39649 5.24% 1123 33712 5.06% 1143 34292 5.03% 47976 1439278 6.05%
4 1057 31738 4.19% 956 28699 4.31% 969 29079 4.26% 28418 852535 3.58%
5 1017 30535 4.04% 922 27680 4.15% 954 28621 4.20% 32757 982696 4.13%
6 958 28741 3.80% 825 24765 3.72% 888 26640 3.90% 25977 779306 3.28%
7 939 28172 3.72% 826 24796 3.72% 853 25610 3.75% 25757 772702 3.25%
8 1272 38187 5.05% 1146 34406 5.16% 1167 35031 5.13% 54602 1638047 6.89%
9 1340 40208 5.31% 1152 34575 5.19% 1210 36309 5.32% 29250 877503 3.69%
10 1152 34573 4.57% 1055 31676 4.75% 1111 33340 4.89% 53916 1617482 6.80%
11 1069 32076 4.24% 981 29440 4.42% 1006 30205 4.43% 31472 944165 3.97%
12 1126 33804 4.47% 993 29811 4.47% 1018 30556 4.48% 32224 966707 4.06%
13 1148 34452 4.55% 1013 30415 4.56% 995 29851 4.38% 68279 2048367 8.61%
14 1088 32669 4.32% 914 27447 4.12% 933 27992 4.10% 19689 590666 2.48%
15 1199 35996 4.76% 1029 30895 4.64% 1008 30261 4.44% 36953 1108580 4.66%
16 1066 31992 4.23% 870 26109 3.92% 914 27447 4.02% 27132 813949 3.42%
17 1008 30262 4.00% 869 26073 3.91% 885 26565 3.89% 32849 985473 4.14%
18 916 27487 3.63% 821 24654 3.70% 862 25882 3.79% 31370 941096 3.96%
19 1029 30892 4.08% 902 27084 4.06% 940 28222 4.14% 32025 960745 4.04%
20 931 27939 3.69% 850 25503 3.83% 836 25106 3.68% 28875 866251 3.64%
21 847 25437 3.36% 789 23682 3.55% 796 23891 3.50% 14313 429400 1.81%
22 920 27601 3.65% 774 23243 3.49% 837 25121 3.68% 14936 448086 1.88%
23 929 27878 3.68% 828 24864 3.73% 836 25099 3.68% 42053 1261600 5.30%

Top 30 of 104608 Total URLs
# Hits KBytes URL
1 255510 33.77% 6256418 26.30% /
2 3031 0.40% 34042 0.14% /flags_link/world_link_al_r.html
3 1089 0.14% 2038 0.01% /soomchai
4 657 0.09% 89312 0.38% /link/forum/ttl.html
5 231 0.03% 1036 0.00% /wiig/St Kitts
6 214 0.03% 7183 0.03% /tumtoon_punlink/supojlink.html
7 210 0.03% 975 0.00% /ic2f/flagelink.html
8 209 0.03% 22038 0.09% /gp_twd.html
9 193 0.03% 2619 0.01% /flags_link/world_link_al_c.html
10 182 0.02% 80 0.00% /m_xh_index.html
11 174 0.02% 1789 0.01% /brandsxicon/if_intel.html
12 174 0.02% 818 0.00% /wiig/St Vincent
13 166 0.02% 13460 0.06% /en_list_cartoon_japan2ef.html
14 160 0.02% 1663 0.01% /brandsxicon/if_UPS.html
15 155 0.02% 1629 0.01% /brandsxicon/if_aw222.html
16 155 0.02% 69 0.00% /wiig/Mali/m_xh_index.html
17 154 0.02% 1716 0.01% /brandsxicon/if_apple.html
18 152 0.02% 1799 0.01% /brandsxicon/if_NTT.html
19 152 0.02% 73 0.00% /iwwg/Guam/fsmn.html
20 152 0.02% 73 0.00% /iwwg/Peru/fsmn.html
21 151 0.02% 52 0.00% /baidi_2f/bd2fs.html
22 151 0.02% 1581 0.01% /brandsxicon/if_RBC.html
23 151 0.02% 66 0.00% /wiig/Iran/m_xh_index.html
24 150 0.02% 72 0.00% /iwwg/NATO/fsmn.html
25 149 0.02% 66 0.00% /wiig/Fiji/m_xh_index.html
26 148 0.02% 71 0.00% /iwwg/Cuba/fsmn.html
27 148 0.02% 700 0.00% /iwwg/France/mitt.html
28 146 0.02% 1539 0.01% /brandsxicon/if_Shell.html
29 145 0.02% 1641 0.01% /brandsxicon/if_Lowes.html
30 145 0.02% 70 0.00% /iwwg/Maca/fsmn.html
View All URLs

Top 10 of 104608 Total URLs By KBytes
# Hits KBytes URL
1 255510 33.77% 6256418 26.30% /
2 14 0.00% 1637729 6.88% /flash_video/MOV08F.flv
3 15 0.00% 1468675 6.17% /flash_video/MOV071.flv
4 6 0.00% 1317563 5.54% /flash_video/MOV01D_0.flv
5 6 0.00% 820360 3.45% /SAM_0415-iPhone.m4v
6 16 0.00% 791678 3.33% /flash_video/MOV08E.flv
7 7 0.00% 725275 3.05% /flash_video/MOV080.flv
8 7 0.00% 658046 2.77% /flash_video/MOV06E.flv
9 14 0.00% 312734 1.31% /flash_video/MOV025.flv
10 7 0.00% 265070 1.11% /flash_video/MOV018_0.flv

Top 10 of 24829 Total Entry Pages
# Hits Visits URL
1 3031 0.40% 2997 3.19% /flags_link/world_link_al_r.html
2 255510 33.77% 2626 2.80% /
3 1089 0.14% 264 0.28% /soomchai
4 209 0.03% 186 0.20% /gp_twd.html
5 210 0.03% 172 0.18% /ic2f/flagelink.html
6 193 0.03% 168 0.18% /flags_link/world_link_al_c.html
7 182 0.02% 163 0.17% /m_xh_index.html
8 174 0.02% 156 0.17% /brandsxicon/if_intel.html
9 160 0.02% 145 0.15% /brandsxicon/if_UPS.html
10 151 0.02% 143 0.15% /brandsxicon/if_RBC.html

Top 10 of 24825 Total Exit Pages
# Hits Visits URL
1 3031 0.40% 2998 3.19% /flags_link/world_link_al_r.html
2 255510 33.77% 2035 2.17% /
3 657 0.09% 456 0.49% /link/forum/ttl.html
4 1089 0.14% 264 0.28% /soomchai
5 209 0.03% 187 0.20% /gp_twd.html
6 210 0.03% 170 0.18% /ic2f/flagelink.html
7 182 0.02% 163 0.17% /m_xh_index.html
8 193 0.03% 162 0.17% /flags_link/world_link_al_c.html
9 174 0.02% 153 0.16% /brandsxicon/if_intel.html
10 160 0.02% 146 0.16% /brandsxicon/if_UPS.html

Top 30 of 39562 Total Sites
# Hits Files KBytes Visits Hostname
1 251641 33.26% 251641 37.76% 5864906 24.66% 3 0.00% 46.22.51.77
2 13583 1.80% 12529 1.88% 881612 3.71% 565 0.56% 216.244.66.248
3 12438 1.64% 10006 1.50% 277929 1.17% 1 0.00% 135.181.72.179
4 11915 1.57% 10715 1.61% 1037922 4.36% 29 0.03% 44.214.187.82
5 10413 1.38% 10144 1.52% 86379 0.36% 94 0.09% 66.249.79.64
6 7077 0.94% 6055 0.91% 457351 1.92% 2 0.00% 52.70.240.171
7 7025 0.93% 4607 0.69% 251642 1.06% 1 0.00% 135.181.74.194
8 6995 0.92% 5970 0.90% 293058 1.23% 1 0.00% 23.22.35.162
9 6869 0.91% 5927 0.89% 333603 1.40% 2 0.00% 3.224.220.101
10 5857 0.77% 5601 0.84% 55888 0.23% 101 0.10% 66.249.79.65
11 5470 0.72% 0 0.00% 1202 0.01% 155 0.15% 45.141.84.21
12 4002 0.53% 3801 0.57% 35826 0.15% 107 0.11% 66.249.79.66
13 3766 0.50% 0 0.00% 827 0.00% 3 0.00% 178.155.17.70
14 3559 0.47% 3551 0.53% 42956 0.18% 4 0.00% 88.99.240.224
15 2692 0.36% 1658 0.25% 3039 0.01% 1 0.00% 37.27.55.74
16 2644 0.35% 2602 0.39% 11108 0.05% 12 0.01% 65.108.2.171
17 2474 0.33% 2440 0.37% 10612 0.04% 14 0.01% 65.108.203.133
18 2331 0.31% 2211 0.33% 13854 0.06% 139 0.14% 66.249.79.169
19 2118 0.28% 2082 0.31% 9415 0.04% 11 0.01% 65.108.64.210
20 1867 0.25% 1834 0.28% 8646 0.04% 10 0.01% 65.108.110.26
21 1788 0.24% 1742 0.26% 133932 0.56% 11 0.01% 65.108.0.71
22 1755 0.23% 1743 0.26% 8211 0.03% 2 0.00% 89.58.11.50
23 1708 0.23% 1509 0.23% 4289 0.02% 10 0.01% 217.113.194.91
24 1669 0.22% 1649 0.25% 133896 0.56% 8 0.01% 135.181.212.177
25 1641 0.22% 1636 0.25% 867 0.00% 5 0.00% 65.154.226.168
26 1580 0.21% 1429 0.21% 96823 0.41% 2 0.00% 211.249.246.179
27 1576 0.21% 1409 0.21% 29859 0.13% 169 0.17% 66.249.68.33
28 1516 0.20% 1504 0.23% 6884 0.03% 7 0.01% 109.86.61.123
29 1509 0.20% 1509 0.23% 279183 1.17% 364 0.36% 191.101.157.140
30 1507 0.20% 1467 0.22% 6701 0.03% 11 0.01% 135.181.213.219
View All Sites

Top 10 of 39562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251641 33.26% 251641 37.76% 5864906 24.66% 3 0.00% 46.22.51.77
2 11915 1.57% 10715 1.61% 1037922 4.36% 29 0.03% 44.214.187.82
3 13583 1.80% 12529 1.88% 881612 3.71% 565 0.56% 216.244.66.248
4 789 0.10% 677 0.10% 647265 2.72% 337 0.33% 114.119.153.53
5 779 0.10% 666 0.10% 506112 2.13% 348 0.34% 114.119.129.7
6 7077 0.94% 6055 0.91% 457351 1.92% 2 0.00% 52.70.240.171
7 751 0.10% 647 0.10% 371675 1.56% 326 0.32% 114.119.157.174
8 6869 0.91% 5927 0.89% 333603 1.40% 2 0.00% 3.224.220.101
9 1388 0.18% 1336 0.20% 305467 1.28% 11 0.01% 217.182.175.38
10 142 0.02% 100 0.02% 299698 1.26% 3 0.00% 217.182.134.106

Top 30 of 9078 Total Referrers
# Hits Referrer
1 421223 55.67% - (Direct Request)
2 48584 6.42% https://apesok.ru/
3 48543 6.42% https://rukorobka.ru/
4 48519 6.41% https://smm-1.ru/
5 48309 6.38% https://bytovkistart.ru/
6 48062 6.35% https://xn--b1aap1a7d.xn--80adxhks/
7 9236 1.22% https://vslgaz.ru
8 1935 0.26% https://fd0.ru/
9 1935 0.26% https://ks8.ru/
10 1933 0.26% https://gb7.ru/
11 1912 0.25% https://px6.ru/
12 1909 0.25% https://vx8.ru/
13 499 0.07% https://getery.xyz
14 358 0.05% https://seksvibor.xyz
15 350 0.05% https://seks-dosug.com
16 302 0.04% https://mosbordell.com
17 23 0.00% www.google.com
18 14 0.00% binance.com
19 10 0.00% https://acheterstromectolsansordonnance.mystrikingly.com/
20 9 0.00% http://www.pcresource.co.th/links/pl/link.php?action=goto&id=574
21 9 0.00% https://www.google.com/
22 8 0.00% https://cozykkclothes.com/
23 8 0.00% https://cvzen.de/
24 8 0.00% https://ekolog.org
25 8 0.00% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
26 7 0.00% https://redservis.ru/
27 6 0.00% https://beton-house.com/
28 6 0.00% https://bezpaniki.pro/
29 6 0.00% https://darksave.ru
30 6 0.00% https://dianarose.am/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://tumtoon.com/tumtoon_punlink/electronics-equipment.html

Top 15 of 12254 Total User Agents
# Hits User Agent
1 79648 10.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 72915 9.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 48770 6.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 28047 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 23869 3.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 23324 3.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
7 22772 3.01% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 20941 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 20353 2.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 19463 2.57% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 13583 1.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 11876 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 8346 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 6085 0.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 6009 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
View All User Agents


Generated by Webalizer Version 2.20
Quick Help