Statistics for tumtoon.com

Summary Period: December 2021
Generated 01-Jan-2022 00:03 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2021
Total Hits 421616
Total Files 381629
Total Pages 379107
Total Visits 59088
Total KBytes 6342809
Total Unique Sites 5315
Total Unique URLs 104161
Total Unique Referrers 5152
Total Unique User Agents 1156
. Avg Max
Hits per Hour 566 3927
Hits per Day 13600 58100
Files per Day 12310 57239
Pages per Day 12229 57520
Sites per Day 171 1177
Visits per Day 1906 2283
KBytes per Day 204607 553223
Hits by Response Code
Code 200 - OK 90.52% 381629
Code 206 - Partial Content 0.03% 118
Code 301 - Moved Permanently 1.86% 7837
Code 302 - Found 0.07% 301
Code 304 - Not Modified 0.11% 462
Code 400 - Bad Request 0.01% 35
Code 403 - Forbidden 0.04% 170
Code 404 - Not Found 7.37% 31060
Code 406 - Not Acceptable 0.00% 4

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 19407 4.60% 17045 4.47% 16955 4.47% 2054 3.48% 791 14.88% 208129 3.28%
2 11457 2.72% 10511 2.75% 10493 2.77% 1879 3.18% 701 13.19% 161266 2.54%
3 20982 4.98% 17397 4.56% 18489 4.88% 1965 3.33% 1177 22.14% 553223 8.72%
4 26129 6.20% 20818 5.46% 24954 6.58% 2124 3.59% 741 13.94% 219132 3.45%
5 12456 2.95% 11922 3.12% 11339 2.99% 1727 2.92% 748 14.07% 160576 2.53%
6 10202 2.42% 9466 2.48% 9175 2.42% 1740 2.94% 940 17.69% 191620 3.02%
7 10844 2.57% 9316 2.44% 9953 2.63% 1709 2.89% 732 13.77% 120047 1.89%
8 9676 2.29% 8776 2.30% 8898 2.35% 1979 3.35% 743 13.98% 192346 3.03%
9 11677 2.77% 10713 2.81% 10107 2.67% 2036 3.45% 934 17.57% 186267 2.94%
10 7350 1.74% 6404 1.68% 6255 1.65% 2014 3.41% 718 13.51% 134730 2.12%
11 7149 1.70% 6200 1.62% 5988 1.58% 2226 3.77% 769 14.47% 139243 2.20%
12 5580 1.32% 4956 1.30% 4372 1.15% 1692 2.86% 740 13.92% 305886 4.82%
13 6412 1.52% 5888 1.54% 5105 1.35% 1968 3.33% 703 13.23% 161895 2.55%
14 58100 13.78% 57239 15.00% 57520 15.17% 2012 3.41% 762 14.34% 376993 5.94%
15 54402 12.90% 52898 13.86% 53168 14.02% 1988 3.36% 780 14.68% 411309 6.48%
16 8652 2.05% 7988 2.09% 6025 1.59% 2283 3.86% 807 15.18% 343010 5.41%
17 6599 1.57% 5956 1.56% 4896 1.29% 1936 3.28% 835 15.71% 325034 5.12%
18 5902 1.40% 5436 1.42% 3358 0.89% 1922 3.25% 965 18.16% 96608 1.52%
19 5770 1.37% 5138 1.35% 4911 1.30% 2064 3.49% 766 14.41% 106377 1.68%
20 5080 1.20% 4279 1.12% 4039 1.07% 1721 2.91% 882 16.59% 105351 1.66%
21 6920 1.64% 6343 1.66% 6086 1.61% 1649 2.79% 818 15.39% 128927 2.03%
22 10349 2.45% 9601 2.52% 8980 2.37% 2072 3.51% 805 15.15% 176449 2.78%
23 8047 1.91% 7233 1.90% 6292 1.66% 1809 3.06% 768 14.45% 141629 2.23%
24 9459 2.24% 8111 2.13% 7775 2.05% 1692 2.86% 818 15.39% 273852 4.32%
25 11614 2.75% 10029 2.63% 10660 2.81% 1827 3.09% 937 17.63% 164257 2.59%
26 14121 3.35% 11625 3.05% 13504 3.56% 1979 3.35% 789 14.84% 143393 2.26%
27 10869 2.58% 9012 2.36% 8791 2.32% 2054 3.48% 950 17.87% 185320 2.92%
28 8244 1.96% 6730 1.76% 7532 1.99% 1624 2.75% 726 13.66% 151191 2.38%
29 15574 3.69% 13790 3.61% 13879 3.66% 1836 3.11% 934 17.57% 214406 3.38%
30 14211 3.37% 13115 3.44% 13055 3.44% 1982 3.35% 829 15.60% 139549 2.20%
31 8382 1.99% 7694 2.02% 6553 1.73% 1725 2.92% 1015 19.10% 124791 1.97%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14662 3.48% 433 13427 3.52% 411 12751 3.36% 7612 235975 3.72%
1 414 12851 3.05% 352 10939 2.87% 378 11732 3.09% 8116 251611 3.97%
2 476 14764 3.50% 434 13454 3.53% 428 13285 3.50% 6427 199249 3.14%
3 542 16823 3.99% 504 15641 4.10% 452 14026 3.70% 7984 247502 3.90%
4 468 14511 3.44% 421 13067 3.42% 422 13092 3.45% 8278 256624 4.05%
5 506 15695 3.72% 463 14356 3.76% 438 13606 3.59% 7503 232599 3.67%
6 561 17405 4.13% 499 15490 4.06% 518 16073 4.24% 7996 247867 3.91%
7 692 21470 5.09% 630 19536 5.12% 615 19077 5.03% 7868 243910 3.85%
8 632 19607 4.65% 565 17521 4.59% 575 17827 4.70% 8444 261759 4.13%
9 645 20005 4.74% 592 18379 4.82% 596 18498 4.88% 6583 204072 3.22%
10 634 19660 4.66% 587 18220 4.77% 588 18253 4.81% 12352 382918 6.04%
11 622 19298 4.58% 545 16919 4.43% 579 17965 4.74% 13146 407515 6.42%
12 643 19942 4.73% 561 17420 4.56% 614 19060 5.03% 6156 190828 3.01%
13 676 20982 4.98% 605 18784 4.92% 650 20153 5.32% 6460 200271 3.16%
14 609 18904 4.48% 557 17287 4.53% 543 16838 4.44% 13984 433505 6.83%
15 565 17519 4.16% 531 16478 4.32% 494 15326 4.04% 7533 233530 3.68%
16 581 18020 4.27% 537 16664 4.37% 544 16864 4.45% 7163 222060 3.50%
17 482 14954 3.55% 427 13246 3.47% 423 13140 3.47% 5580 172965 2.73%
18 547 16963 4.02% 495 15348 4.02% 477 14795 3.90% 7537 233646 3.68%
19 604 18740 4.44% 530 16452 4.31% 526 16315 4.30% 9589 297263 4.69%
20 558 17316 4.11% 498 15439 4.05% 495 15364 4.05% 7217 223742 3.53%
21 595 18456 4.38% 550 17075 4.47% 517 16046 4.23% 17073 529262 8.34%
22 523 16213 3.85% 480 14902 3.90% 449 13939 3.68% 6928 214781 3.39%
23 543 16856 4.00% 502 15585 4.08% 486 15082 3.98% 7076 219355 3.46%

Top 30 of 104161 Total URLs
# Hits KBytes URL
1 7120 1.69% 1020768 16.09% /
2 4070 0.97% 569041 8.97% /link/forum/ttl.html
3 3115 0.74% 616386 9.72% /.
4 1021 0.24% 2515 0.04% /soomchai
5 698 0.17% 21387 0.34% /tumtoon_punlink/supojlink.html
6 496 0.12% 2288 0.04% /wiig/Sao Tome
7 468 0.11% 9528 0.15% /link/search_engine/ttl.html
8 451 0.11% 8557 0.13% /link/independent/ttl.html
9 336 0.08% 1536 0.02% /wiig/St Kitts
10 205 0.05% 12819 0.20% /free_space.html
11 179 0.04% 216714 3.42% /zoompage.mp4
12 176 0.04% 12555 0.20% /indexmangsarb.html
13 170 0.04% 11763 0.19% /tumtoon_punlink/province.html
14 153 0.04% 10607 0.17% /link/academy_institute/ttl.html
15 139 0.03% 2901 0.05% /link/game/ttl.html
16 136 0.03% 3897 0.06% /index_numtarn.html
17 133 0.03% 3954 0.06% /index_hot.htm
18 130 0.03% 3735 0.06% /index_solf_colur.html
19 129 0.03% 2548 0.04% /link/linux/ttl.html
20 125 0.03% 3580 0.06% /index_kiew.html
21 119 0.03% 1440 0.02% /flags_link/
22 118 0.03% 3379 0.05% /index_far.html
23 117 0.03% 548 0.01% /wiig/St Vincent
24 107 0.03% 10555 0.17% /en_list_cartoon_japan2ef.html
25 104 0.02% 420 0.01% /top_x_gg.html
26 103 0.02% 5433 0.09% /index2006.htm
27 103 0.02% 5173 0.08% /niyai_xxx.html
28 101 0.02% 48 0.00% /yahoo/forum/
29 95 0.02% 1881 0.03% /link/travel/ttl.html
30 95 0.02% 2650 0.04% /music_radio_same_time/1p2_music.html
View All URLs

Top 10 of 104161 Total URLs By KBytes
# Hits KBytes URL
1 7120 1.69% 1020768 16.09% /
2 3115 0.74% 616386 9.72% /.
3 4070 0.97% 569041 8.97% /link/forum/ttl.html
4 3 0.00% 410180 6.47% /SAM_0415-iPhone.m4v
5 179 0.04% 216714 3.42% /zoompage.mp4
6 9 0.00% 195054 3.08% /999-Desktop.m4v
7 1 0.00% 109674 1.73% /flash_video/MOV06E.flv
8 5 0.00% 109158 1.72% /SAM_0416-Desktop.m4v
9 1 0.00% 97912 1.54% /flash_video/MOV071.flv
10 4 0.00% 89353 1.41% /flash_video/MOV025.flv

Top 10 of 11414 Total Entry Pages
# Hits Visits URL
1 7120 1.69% 2441 4.35% /
2 468 0.11% 429 0.77% /link/search_engine/ttl.html
3 451 0.11% 408 0.73% /link/independent/ttl.html
4 205 0.05% 163 0.29% /free_space.html
5 170 0.04% 148 0.26% /tumtoon_punlink/province.html
6 1021 0.24% 123 0.22% /soomchai
7 153 0.04% 115 0.21% /link/academy_institute/ttl.html
8 129 0.03% 104 0.19% /link/linux/ttl.html
9 107 0.03% 56 0.10% /en_list_cartoon_japan2ef.html
10 80 0.02% 53 0.09% /link/flowers_store/ttl.html

Top 10 of 11432 Total Exit Pages
# Hits Visits URL
1 7120 1.69% 1417 2.49% /
2 4070 0.97% 1047 1.84% /link/forum/ttl.html
3 698 0.17% 622 1.09% /tumtoon_punlink/supojlink.html
4 205 0.05% 157 0.28% /free_space.html
5 468 0.11% 150 0.26% /link/search_engine/ttl.html
6 170 0.04% 149 0.26% /tumtoon_punlink/province.html
7 1021 0.24% 123 0.22% /soomchai
8 153 0.04% 112 0.20% /link/academy_institute/ttl.html
9 451 0.11% 103 0.18% /link/independent/ttl.html
10 129 0.03% 84 0.15% /link/linux/ttl.html

Top 30 of 5315 Total Sites
# Hits Files KBytes Visits Hostname
1 99750 23.66% 98258 25.75% 445528 7.02% 5 0.01% 128.220.117.47
2 52652 12.49% 45856 12.02% 136233 2.15% 24 0.04% 162.55.86.53
3 14082 3.34% 8806 2.31% 27659 0.44% 1 0.00% 176.9.157.187
4 9226 2.19% 9226 2.42% 1653423 26.07% 413 0.70% 91.225.162.3
5 8801 2.09% 7264 1.90% 33905 0.53% 1 0.00% 78.46.128.204
6 8223 1.95% 7238 1.90% 128953 2.03% 646 1.09% 216.244.66.248
7 6893 1.63% 6330 1.66% 23612 0.37% 2 0.00% 62.210.188.218
8 4699 1.11% 4086 1.07% 39538 0.62% 49 0.08% 173.231.60.197
9 4063 0.96% 2828 0.74% 10749 0.17% 2 0.00% 157.90.130.52
10 3383 0.80% 2897 0.76% 24010 0.38% 3 0.01% 213.239.210.231
11 3350 0.79% 1884 0.49% 2977 0.05% 2 0.00% 138.201.197.246
12 3299 0.78% 2690 0.70% 18296 0.29% 1 0.00% 159.69.137.16
13 3031 0.72% 1939 0.51% 6666 0.11% 378 0.64% 114.119.131.234
14 2971 0.70% 1862 0.49% 6766 0.11% 386 0.65% 114.119.137.180
15 2930 0.69% 1902 0.50% 6532 0.10% 373 0.63% 114.119.131.210
16 2855 0.68% 1826 0.48% 6656 0.10% 386 0.65% 114.119.131.231
17 2847 0.68% 1789 0.47% 6554 0.10% 405 0.69% 114.119.149.109
18 2828 0.67% 1807 0.47% 6632 0.10% 405 0.69% 114.119.131.206
19 2825 0.67% 1806 0.47% 6824 0.11% 390 0.66% 114.119.131.232
20 2106 0.50% 2082 0.55% 9087 0.14% 9 0.02% 213.239.216.194
21 2092 0.50% 2079 0.54% 9221 0.15% 11 0.02% 92.220.10.100
22 2090 0.50% 1173 0.31% 12225 0.19% 1 0.00% 138.201.142.113
23 1520 0.36% 1511 0.40% 4718 0.07% 8 0.01% 148.251.69.139
24 1486 0.35% 1480 0.39% 6900 0.11% 6 0.01% 5.9.108.254
25 1256 0.30% 1200 0.31% 5036 0.08% 10 0.02% 148.251.244.137
26 1204 0.29% 1154 0.30% 3283 0.05% 3 0.01% 161.97.135.248
27 1188 0.28% 1185 0.31% 14592 0.23% 3 0.01% 188.242.251.184
28 1150 0.27% 1144 0.30% 4304 0.07% 5 0.01% 78.46.176.21
29 1081 0.26% 1062 0.28% 18396 0.29% 2 0.00% 1.1.209.188
30 1068 0.25% 1061 0.28% 100976 1.59% 1 0.00% 148.251.183.82
View All Sites

Top 10 of 5315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9226 2.19% 9226 2.42% 1653423 26.07% 413 0.70% 91.225.162.3
2 99750 23.66% 98258 25.75% 445528 7.02% 5 0.01% 128.220.117.47
3 625 0.15% 617 0.16% 262079 4.13% 7 0.01% 95.91.15.103
4 204 0.05% 139 0.04% 159874 2.52% 142 0.24% 185.191.171.7
5 3 0.00% 3 0.00% 158558 2.50% 1 0.00% 114.119.155.154
6 112 0.03% 111 0.03% 140877 2.22% 93 0.16% 54.36.149.47
7 52652 12.49% 45856 12.02% 136233 2.15% 24 0.04% 162.55.86.53
8 8223 1.95% 7238 1.90% 128953 2.03% 646 1.09% 216.244.66.248
9 1068 0.25% 1061 0.28% 100976 1.59% 1 0.00% 148.251.183.82
10 504 0.12% 504 0.13% 90282 1.42% 100 0.17% 156.146.37.93

Top 30 of 5152 Total Referrers
# Hits Referrer
1 266194 63.14% - (Direct Request)
2 504 0.12% https://getery.xyz
3 432 0.10% https://seksvibor.xyz
4 357 0.08% https://seks-dosug.com
5 288 0.07% https://mosbordell.com
6 284 0.07% http://driponin.epizy.com/
7 263 0.06% http://12stromectol.42web.io
8 263 0.06% http://auseuropa.populr.me/vermox-in-holland-bestellen
9 253 0.06% http://ivomecausland.wapamp.com/
10 249 0.06% http://rifampicin.yn.lt/
11 234 0.06% http://auseuropa.populr.me/plaquenil-aus-europa-bestellen
12 231 0.05% http://kaletra.populr.me/mexico
13 219 0.05% https://all4webs.com/ivermectol/scabioral.htm
14 216 0.05% http://auseuropa.populr.me/misoprostol-kaufen-ohne-rezept
15 188 0.04% http://auseuropa.populr.me/atomoxetin-strattera-aus-auslend-bestellen
16 186 0.04% http://auseuropa.populr.me/ivomec-kaufen-holland
17 184 0.04% anonymousfox.co
18 184 0.04% binance.com
19 180 0.04% http://driponin.mywibes.com/
20 178 0.04% http://tamox.42web.io/kaufen
21 177 0.04% http://zyprexaausland.populr.me/olanzapin-tabletten-aus-europa-bestellen
22 163 0.04% http://provigilau.populr.me/
23 160 0.04% http://auseuropa.populr.me/ivomec
24 141 0.03% http://kaletra.populr.me/venta
25 139 0.03% http://mectizan6.epizy.com/
26 138 0.03% https://all4webs.com/driponin/ivomec.htm
27 137 0.03% http://prednisolon.yn.lt/aushollandbestellen
28 137 0.03% http://scabioral12.42web.io
29 135 0.03% https://all4webs.com/ivermictol/ivomec.htm
30 134 0.03% http://ivomec.goip.de/ou-acheter-du-stromectol-allemagne
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://206.189.155.55/

Top 15 of 1156 Total User Agents
# Hits User Agent
1 99750 23.66% Mozilla/5.0 (compatible; Paracrawl; +http://statmt.org/paracrawl/robots.html)
2 65016 15.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 56035 13.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 37463 8.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 28566 6.78% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 22804 5.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 8801 2.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 8773 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 8484 2.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 8223 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 6996 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 6893 1.63% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 4699 1.11% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
14 3421 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4298.0 Safari/537.36
15 3225 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help