Statistics for tumtoon.com

Summary Period: October 2024
Generated 01-Nov-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2024
Total Hits 435249
Total Files 323856
Total Pages 278680
Total Visits 75115
Total KBytes 17039979
Total Unique Sites 17665
Total Unique URLs 85110
Total Unique Referrers 10425
Total Unique User Agents 1737
. Avg Max
Hits per Hour 585 4638
Hits per Day 14040 39824
Files per Day 10446 34014
Pages per Day 8989 27340
Sites per Day 569 1980
Visits per Day 2423 8863
KBytes per Day 549677 1705122
Hits by Response Code
Code 200 - OK 74.41% 323856
Code 206 - Partial Content 15.01% 65338
Code 301 - Moved Permanently 0.11% 493
Code 304 - Not Modified 0.46% 2014
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 145
Code 404 - Not Found 9.97% 43399
Code 406 - Not Acceptable 0.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 10478 2.41% 7438 2.30% 8003 2.87% 1995 2.66% 1397 7.91% 208929 1.23%
2 12524 2.88% 9113 2.81% 8551 3.07% 2331 3.10% 1449 8.20% 1136228 6.67%
3 9290 2.13% 6552 2.02% 5984 2.15% 2006 2.67% 1501 8.50% 245440 1.44%
4 13700 3.15% 9872 3.05% 10114 3.63% 2489 3.31% 1657 9.38% 221374 1.30%
5 9261 2.13% 6304 1.95% 6408 2.30% 2255 3.00% 1563 8.85% 137624 0.81%
6 14139 3.25% 10692 3.30% 10921 3.92% 2593 3.45% 1726 9.77% 706605 4.15%
7 12203 2.80% 8658 2.67% 8429 3.02% 2544 3.39% 1593 9.02% 303993 1.78%
8 9643 2.22% 6770 2.09% 6135 2.20% 2226 2.96% 1506 8.53% 412456 2.42%
9 12370 2.84% 8455 2.61% 7108 2.55% 2020 2.69% 1530 8.66% 809306 4.75%
10 12789 2.94% 9168 2.83% 9713 3.49% 2198 2.93% 1570 8.89% 537268 3.15%
11 15540 3.57% 8352 2.58% 11352 4.07% 1779 2.37% 1388 7.86% 70852 0.42%
12 19250 4.42% 15141 4.68% 10398 3.73% 1930 2.57% 1553 8.79% 785710 4.61%
13 21027 4.83% 17781 5.49% 10948 3.93% 2272 3.02% 1476 8.36% 856474 5.03%
14 19213 4.41% 15816 4.88% 9630 3.46% 1802 2.40% 1336 7.56% 558658 3.28%
15 24660 5.67% 20118 6.21% 9452 3.39% 1930 2.57% 1382 7.82% 401190 2.35%
16 19392 4.46% 16277 5.03% 6529 2.34% 2046 2.72% 1451 8.21% 904922 5.31%
17 10876 2.50% 8255 2.55% 7615 2.73% 1832 2.44% 1391 7.87% 666595 3.91%
18 14424 3.31% 11138 3.44% 11222 4.03% 2600 3.46% 1790 10.13% 374538 2.20%
19 11034 2.54% 8132 2.51% 8657 3.11% 2420 3.22% 1780 10.08% 1705122 10.01%
20 39824 9.15% 34014 10.50% 27340 9.81% 8863 11.80% 1866 10.56% 399224 2.34%
21 12414 2.85% 8122 2.51% 9243 3.32% 2632 3.50% 1843 10.43% 533658 3.13%
22 13834 3.18% 8133 2.51% 9549 3.43% 3222 4.29% 1970 11.15% 368025 2.16%
23 15187 3.49% 9626 2.97% 11907 4.27% 3091 4.12% 1980 11.21% 719763 4.22%
24 11514 2.65% 7856 2.43% 8824 3.17% 2301 3.06% 1537 8.70% 673788 3.95%
25 13979 3.21% 11134 3.44% 4364 1.57% 1921 2.56% 1432 8.11% 454429 2.67%
26 6420 1.48% 3666 1.13% 3785 1.36% 1943 2.59% 1444 8.17% 169716 1.00%
27 11191 2.57% 8886 2.74% 8506 3.05% 2308 3.07% 1712 9.69% 864763 5.07%
28 9542 2.19% 6792 2.10% 6599 2.37% 1912 2.55% 1598 9.05% 394137 2.31%
29 12756 2.93% 10124 3.13% 10038 3.60% 2580 3.43% 1753 9.92% 442732 2.60%
30 9581 2.20% 6782 2.09% 6742 2.42% 1790 2.38% 1459 8.26% 667669 3.92%
31 7194 1.65% 4689 1.45% 4614 1.66% 1684 2.24% 1327 7.51% 308792 1.81%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 747 23166 5.32% 512 15878 4.90% 400 12406 4.45% 44083 1366582 8.02%
1 633 19629 4.51% 429 13307 4.11% 338 10483 3.76% 15533 481528 2.83%
2 578 17934 4.12% 345 10716 3.31% 287 8902 3.19% 12287 380902 2.24%
3 527 16341 3.75% 326 10110 3.12% 289 8976 3.22% 34085 1056624 6.20%
4 488 15138 3.48% 319 9918 3.06% 293 9110 3.27% 38115 1181563 6.93%
5 533 16544 3.80% 375 11653 3.60% 338 10494 3.77% 14219 440790 2.59%
6 416 12902 2.96% 259 8058 2.49% 276 8572 3.08% 17051 528586 3.10%
7 470 14570 3.35% 340 10545 3.26% 319 9903 3.55% 17190 532904 3.13%
8 603 18718 4.30% 465 14439 4.46% 438 13598 4.88% 8589 266264 1.56%
9 749 23242 5.34% 620 19223 5.94% 595 18445 6.62% 23004 713116 4.18%
10 773 23965 5.51% 648 20104 6.21% 589 18269 6.56% 13416 415900 2.44%
11 660 20473 4.70% 569 17641 5.45% 507 15718 5.64% 24401 756439 4.44%
12 506 15694 3.61% 395 12274 3.79% 374 11595 4.16% 29767 922789 5.42%
13 521 16175 3.72% 409 12689 3.92% 383 11896 4.27% 20318 629871 3.70%
14 452 14038 3.23% 360 11188 3.45% 328 10181 3.65% 15502 480565 2.82%
15 511 15866 3.65% 389 12063 3.72% 365 11344 4.07% 6267 194275 1.14%
16 522 16183 3.72% 403 12523 3.87% 390 12090 4.34% 13784 427298 2.51%
17 479 14852 3.41% 389 12064 3.73% 351 10887 3.91% 13834 428868 2.52%
18 534 16564 3.81% 431 13363 4.13% 350 10865 3.90% 35706 1106896 6.50%
19 549 17046 3.92% 418 12984 4.01% 306 9508 3.41% 21455 665110 3.90%
20 754 23402 5.38% 489 15160 4.68% 458 14205 5.10% 39421 1222044 7.17%
21 662 20540 4.72% 509 15792 4.88% 292 9063 3.25% 11387 352989 2.07%
22 615 19077 4.38% 498 15445 4.77% 306 9497 3.41% 60581 1878020 11.02%
23 748 23190 5.33% 539 16719 5.16% 408 12673 4.55% 19679 610056 3.58%

Top 30 of 85110 Total URLs
# Hits KBytes URL
1 6193 1.42% 871347 5.11% /link/forum/ttl.html
2 3613 0.83% 501728 2.94% /
3 3110 0.71% 47 0.00% /.
4 1136 0.26% 2309 0.01% /soomchai
5 394 0.09% 1790 0.01% /wiig/Sao Tome
6 393 0.09% 1771 0.01% /wiig/St Kitts
7 176 0.04% 91 0.00% /sp2/icon_flags/a/Antigua
8 167 0.04% 86 0.00% /sp2/icon_flags/b/Bosnia
9 163 0.04% 778 0.00% /wiig/St Vincent
10 158 0.04% 84 0.00% /sp2/icon_flags/t/Trinidad
11 151 0.03% 76 0.00% /sp2/icon_flags/s/Sao Tome
12 151 0.03% 79 0.00% /sp2/icon_flags/s/St Kitts
13 151 0.03% 78 0.00% /sp2/icon_flags/s/St Vincent
14 133 0.03% 4357 0.03% /tumtoon_punlink/supojlink.html
15 117 0.03% 2726 0.02% /link/wedding/ttl.html
16 113 0.03% 57090 0.34% /chainayellowpage.html
17 106 0.02% 2633 0.02% /google_map/company/ttl.html
18 106 0.02% 12965 0.08% /link/women-fashion/ttl.html
19 106 0.02% 8114 0.05% /movie_list.html
20 104 0.02% 4872 0.03% /index2006.htm
21 101 0.02% 2777 0.02% /index_hot.htm
22 101 0.02% 2245 0.01% /list_of_trees.html
23 100 0.02% 2559 0.02% /link/garage/ttl.html
24 97 0.02% 2323 0.01% /link/mobile_phone_accessories/ttl.html
25 96 0.02% 919 0.01% /flags_link/
26 96 0.02% 2749 0.02% /index_kiew.html
27 96 0.02% 3054 0.02% /yahoo/toy/ttl.html
28 95 0.02% 23843 0.14% /ylpg_jp2021b.html
29 92 0.02% 7608 0.04% /en_list_cartoon_japan2ef.html
30 89 0.02% 1821 0.01% /link/secondhand_car/ttl.html
View All URLs

Top 10 of 85110 Total URLs By KBytes
# Hits KBytes URL
1 12 0.00% 2415532 14.18% /flash_video/MOV01D_0.flv
2 19 0.00% 2393604 14.05% /flash_video/MOV08F.flv
3 18 0.00% 1974138 11.59% /flash_video/MOV06E.flv
4 9 0.00% 932496 5.47% /flash_video/MOV080.flv
5 17 0.00% 897235 5.27% /flash_video/MOV08E.flv
6 6193 1.42% 871347 5.11% /link/forum/ttl.html
7 19 0.00% 839390 4.93% /flash_video/MOV018_0.flv
8 6 0.00% 820360 4.81% /SAM_0415-iPhone.m4v
9 7 0.00% 685382 4.02% /flash_video/MOV071.flv
10 3613 0.83% 501728 2.94% /

Top 10 of 33903 Total Entry Pages
# Hits Visits URL
1 3613 0.83% 2551 3.65% /
2 1136 0.26% 264 0.38% /soomchai
3 393 0.09% 228 0.33% /wiig/St Kitts
4 394 0.09% 142 0.20% /wiig/Sao Tome
5 106 0.02% 99 0.14% /google_map/company/ttl.html
6 106 0.02% 70 0.10% /link/women-fashion/ttl.html
7 100 0.02% 62 0.09% /link/garage/ttl.html
8 83 0.02% 62 0.09% /link/meteorology/ttl.html
9 106 0.02% 62 0.09% /movie_list.html
10 88 0.02% 60 0.09% /thaiochids.html

Top 10 of 33903 Total Exit Pages
# Hits Visits URL
1 3613 0.83% 2030 2.90% /
2 6193 1.42% 410 0.59% /link/forum/ttl.html
3 1136 0.26% 253 0.36% /soomchai
4 393 0.09% 223 0.32% /wiig/St Kitts
5 158 0.04% 145 0.21% /sp2/icon_flags/t/Trinidad
6 394 0.09% 141 0.20% /wiig/Sao Tome
7 176 0.04% 127 0.18% /sp2/icon_flags/a/Antigua
8 151 0.03% 107 0.15% /sp2/icon_flags/s/St Vincent
9 151 0.03% 101 0.14% /sp2/icon_flags/s/St Kitts
10 40 0.01% 89 0.13% /google_map/company/

Top 30 of 17665 Total Sites
# Hits Files KBytes Visits Hostname
1 54923 12.62% 51429 15.88% 23726 0.14% 12 0.02% 178.170.197.187
2 12457 2.86% 10003 3.09% 58028 0.34% 12 0.02% 65.21.113.197
3 8076 1.86% 7197 2.22% 143959 0.84% 588 0.78% 216.244.66.248
4 4187 0.96% 5 0.00% 1432 0.01% 1 0.00% 138.199.19.178
5 3645 0.84% 3645 1.13% 514639 3.02% 4 0.01% 194.87.85.251
6 3328 0.76% 2476 0.76% 216592 1.27% 8 0.01% 107.181.244.204
7 3195 0.73% 2885 0.89% 68831 0.40% 235 0.31% 66.249.79.237
8 3108 0.71% 3108 0.96% 0 0.00% 0 0.00% 91.225.160.196
9 2972 0.68% 2764 0.85% 11711 0.07% 17 0.02% 65.108.110.26
10 2957 0.68% 2901 0.90% 79654 0.47% 23 0.03% 81.167.26.57
11 2851 0.66% 2537 0.78% 167013 0.98% 249 0.33% 66.249.79.238
12 2710 0.62% 2662 0.82% 11091 0.07% 16 0.02% 65.108.128.54
13 2563 0.59% 2128 0.66% 1225726 7.19% 287 0.38% 66.249.79.169
14 2404 0.55% 2010 0.62% 539230 3.16% 266 0.35% 66.249.79.170
15 2393 0.55% 2358 0.73% 9727 0.06% 14 0.02% 135.181.213.220
16 2328 0.53% 2066 0.64% 23881 0.14% 248 0.33% 66.249.79.224
17 2228 0.51% 2157 0.67% 256294 1.50% 11 0.01% 95.217.195.123
18 2224 0.51% 1979 0.61% 5036 0.03% 23 0.03% 217.113.194.61
19 2153 0.49% 2130 0.66% 10454 0.06% 11 0.01% 65.108.46.72
20 1986 0.46% 1748 0.54% 9279 0.05% 22 0.03% 217.113.194.54
21 1966 0.45% 1574 0.49% 423946 2.49% 266 0.35% 66.249.79.171
22 1954 0.45% 1932 0.60% 7493 0.04% 9 0.01% 65.108.227.178
23 1920 0.44% 1920 0.59% 271086 1.59% 5 0.01% 62.140.225.130
24 1869 0.43% 1843 0.57% 8059 0.05% 10 0.01% 65.108.78.33
25 1771 0.41% 1552 0.48% 4536 0.03% 23 0.03% 217.113.194.60
26 1740 0.40% 1593 0.49% 288658 1.69% 56 0.07% 66.249.70.163
27 1681 0.39% 1631 0.50% 7502 0.04% 14 0.02% 65.21.232.254
28 1662 0.38% 1630 0.50% 5299 0.03% 13 0.02% 65.108.0.71
29 1586 0.36% 1543 0.48% 76301 0.45% 14 0.02% 135.181.212.177
30 1565 0.36% 1440 0.44% 255036 1.50% 15 0.02% 65.108.2.171
View All Sites

Top 10 of 17665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2563 0.59% 2128 0.66% 1225726 7.19% 287 0.38% 66.249.79.169
2 2404 0.55% 2010 0.62% 539230 3.16% 266 0.35% 66.249.79.170
3 3645 0.84% 3645 1.13% 514639 3.02% 4 0.01% 194.87.85.251
4 946 0.22% 850 0.26% 506288 2.97% 47 0.06% 66.249.70.165
5 647 0.15% 559 0.17% 445891 2.62% 340 0.45% 114.119.150.120
6 1966 0.45% 1574 0.49% 423946 2.49% 266 0.35% 66.249.79.171
7 759 0.17% 656 0.20% 407828 2.39% 363 0.48% 114.119.139.43
8 535 0.12% 500 0.15% 401047 2.35% 10 0.01% 178.150.14.250
9 639 0.15% 634 0.20% 330564 1.94% 5 0.01% 192.99.36.61
10 67 0.02% 44 0.01% 330107 1.94% 14 0.02% 195.191.219.130

Top 30 of 10425 Total Referrers
# Hits Referrer
1 326940 75.12% - (Direct Request)
2 829 0.19% https://flavors-msk.ru/
3 504 0.12% https://getery.xyz
4 360 0.08% https://seks-dosug.com
5 360 0.08% https://seksvibor.xyz
6 357 0.08% https://mosbordell.com
7 219 0.05% https://rentcaravan.ru/
8 155 0.04% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
9 155 0.04% https://methotrexatecomprime.mystrikingly.com
10 135 0.03% http://achetergeneriques.digoxin.hstn.me/
11 134 0.03% https://hydrocompanion.ru/
12 129 0.03% https://online-vebinar.ru/734936?erid=MvGzQC98w3ZLsjP2adth5uQq
13 126 0.03% https://online-vebinar.ru/735826?erid=MvGzQC98w3ZLsjP2adtiZZ8q
14 125 0.03% https://present-moscow.ru/
15 121 0.03% https://coin-msk.ru/
16 117 0.03% https://go-tango.ru/
17 117 0.03% https://online-vebinar.ru/735821?erid=MvGzQC98w3ZLsjP2adtiZZ8k
18 117 0.03% https://pensiya-moscow.ru/
19 115 0.03% https://mining-msk.ru/
20 111 0.03% https://present-in-spb.ru/
21 109 0.03% https://model77.ru/
22 107 0.02% https://dancevibe.ru/
23 106 0.02% https://podarok-centre.ru/
24 105 0.02% http://digoxin-comprime-achat.lanoxin.zya.me
25 103 0.02% https://moscowdiving.ru/
26 99 0.02% https://upackovochka.ru/
27 98 0.02% https://gadanie-v-msk.ru/
28 95 0.02% https://pack-inn.ru/
29 90 0.02% https://digoxinonlinekaufen.nicepage.io/
30 85 0.02% https://slimexslimtrim.forumotion.me/
View All Referrers

Top 15 of 1737 Total User Agents
# Hits User Agent
1 88933 20.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 75083 17.25% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 55010 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 26728 6.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 20944 4.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 16928 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 16106 3.70% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 13723 3.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 12862 2.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
10 12457 2.86% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
11 11184 2.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 7806 1.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 6907 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 5554 1.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 4562 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
View All User Agents


Generated by Webalizer Version 2.20
Quick Help