Statistics for tumtoon.com

Summary Period: April 2021
Generated 01-May-2021 00:04 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2021
Total Hits 338614
Total Files 280812
Total Pages 292398
Total Visits 44831
Total KBytes 10010804
Total Unique Sites 5745
Total Unique URLs 64930
Total Unique Referrers 3424
Total Unique User Agents 706
. Avg Max
Hits per Hour 470 13689
Hits per Day 11287 43682
Files per Day 9360 41136
Pages per Day 9746 41361
Sites per Day 191 837
Visits per Day 1494 5052
KBytes per Day 333693 1983334
Hits by Response Code
Code 200 - OK 82.93% 280812
Code 206 - Partial Content 0.10% 329
Code 301 - Moved Permanently 7.99% 27045
Code 304 - Not Modified 0.22% 745
Code 403 - Forbidden 0.41% 1391
Code 404 - Not Found 8.35% 28287
Code 406 - Not Acceptable 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 7252 2.14% 5128 1.83% 6469 2.21% 1327 2.96% 612 10.65% 188651 1.88%
2 15535 4.59% 13715 4.88% 11056 3.78% 1788 3.99% 741 12.90% 366191 3.66%
3 6457 1.91% 4040 1.44% 6142 2.10% 1189 2.65% 571 9.94% 156010 1.56%
4 5533 1.63% 4452 1.59% 5188 1.77% 1105 2.46% 515 8.96% 170956 1.71%
5 6890 2.03% 4859 1.73% 6109 2.09% 998 2.23% 486 8.46% 174580 1.74%
6 6921 2.04% 5246 1.87% 5839 2.00% 800 1.78% 361 6.28% 189252 1.89%
7 10811 3.19% 8651 3.08% 10088 3.45% 1221 2.72% 560 9.75% 1073403 10.72%
8 11265 3.33% 9037 3.22% 10326 3.53% 1086 2.42% 534 9.30% 266476 2.66%
9 15681 4.63% 11783 4.20% 12963 4.43% 1544 3.44% 656 11.42% 181179 1.81%
10 10680 3.15% 7923 2.82% 9454 3.23% 949 2.12% 490 8.53% 296623 2.96%
11 8163 2.41% 6658 2.37% 7543 2.58% 1533 3.42% 593 10.32% 198548 1.98%
12 11549 3.41% 8667 3.09% 9747 3.33% 1297 2.89% 817 14.22% 336182 3.36%
13 12197 3.60% 9037 3.22% 11274 3.86% 1011 2.26% 709 12.34% 222151 2.22%
14 11675 3.45% 9560 3.40% 10847 3.71% 1861 4.15% 665 11.58% 545079 5.44%
15 43682 12.90% 41136 14.65% 41361 14.15% 5052 11.27% 760 13.23% 1983334 19.81%
16 14071 4.16% 11644 4.15% 12818 4.38% 1016 2.27% 564 9.82% 197949 1.98%
17 18538 5.47% 14943 5.32% 16040 5.49% 1382 3.08% 685 11.92% 254253 2.54%
18 8661 2.56% 7354 2.62% 7289 2.49% 1662 3.71% 723 12.58% 169440 1.69%
19 8045 2.38% 6948 2.47% 7580 2.59% 1541 3.44% 642 11.17% 223639 2.23%
20 10208 3.01% 8862 3.16% 8936 3.06% 1820 4.06% 728 12.67% 179745 1.80%
21 10602 3.13% 9726 3.46% 9777 3.34% 1820 4.06% 692 12.05% 241405 2.41%
22 11959 3.53% 10725 3.82% 10666 3.65% 1571 3.50% 663 11.54% 271064 2.71%
23 10960 3.24% 9980 3.55% 8043 2.75% 1557 3.47% 638 11.11% 253348 2.53%
24 17185 5.08% 10235 3.64% 14994 5.13% 1390 3.10% 598 10.41% 244677 2.44%
25 6204 1.83% 5691 2.03% 4268 1.46% 1338 2.98% 725 12.62% 212905 2.13%
26 9057 2.67% 8509 3.03% 6817 2.33% 1233 2.75% 571 9.94% 259855 2.60%
27 8077 2.39% 7576 2.70% 5692 1.95% 1480 3.30% 687 11.96% 239147 2.39%
28 5718 1.69% 5173 1.84% 4512 1.54% 1370 3.06% 688 11.98% 195436 1.95%
29 5821 1.72% 5328 1.90% 4945 1.69% 1466 3.27% 781 13.59% 240516 2.40%
30 9217 2.72% 8226 2.93% 5615 1.92% 1607 3.58% 837 14.57% 478810 4.78%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 479 14394 4.25% 398 11941 4.25% 448 13462 4.60% 16369 491067 4.91%
1 798 23964 7.08% 729 21873 7.79% 760 22806 7.80% 30878 926350 9.25%
2 835 25077 7.41% 755 22654 8.07% 731 21956 7.51% 32948 988440 9.87%
3 601 18049 5.33% 516 15505 5.52% 570 17100 5.85% 17789 533660 5.33%
4 409 12283 3.63% 338 10149 3.61% 362 10883 3.72% 10556 316695 3.16%
5 350 10529 3.11% 291 8730 3.11% 328 9842 3.37% 10851 325528 3.25%
6 419 12582 3.72% 326 9790 3.49% 385 11567 3.96% 16077 482302 4.82%
7 363 10912 3.22% 286 8584 3.06% 340 10216 3.49% 9772 293160 2.93%
8 460 13814 4.08% 388 11643 4.15% 358 10769 3.68% 8438 253134 2.53%
9 449 13496 3.99% 372 11176 3.98% 346 10387 3.55% 8030 240904 2.41%
10 411 12345 3.65% 316 9494 3.38% 319 9580 3.28% 7443 223298 2.23%
11 374 11237 3.32% 291 8731 3.11% 324 9743 3.33% 7730 231896 2.32%
12 389 11697 3.45% 289 8689 3.09% 341 10259 3.51% 6340 190204 1.90%
13 435 13057 3.86% 336 10084 3.59% 368 11057 3.78% 7400 222013 2.22%
14 548 16441 4.86% 472 14175 5.05% 356 10704 3.66% 15484 464525 4.64%
15 420 12621 3.73% 306 9187 3.27% 357 10727 3.67% 26361 790830 7.90%
16 435 13054 3.86% 333 10009 3.56% 373 11204 3.83% 13472 404156 4.04%
17 555 16661 4.92% 448 13466 4.80% 461 13836 4.73% 16152 484551 4.84%
18 416 12493 3.69% 345 10354 3.69% 380 11429 3.91% 9979 299357 2.99%
19 423 12692 3.75% 349 10483 3.73% 346 10384 3.55% 13512 405369 4.05%
20 416 12507 3.69% 356 10704 3.81% 372 11177 3.82% 9671 290118 2.90%
21 372 11184 3.30% 318 9562 3.41% 325 9759 3.34% 9697 290913 2.91%
22 435 13061 3.86% 385 11579 4.12% 345 10373 3.55% 9364 280921 2.81%
23 482 14464 4.27% 408 12250 4.36% 439 13178 4.51% 19380 581413 5.81%

Top 30 of 64930 Total URLs
# Hits KBytes URL
1 10606 3.13% 1491618 14.90% /link/forum/ttl.html
2 9525 2.81% 1357033 13.56% /
3 5855 1.73% 9123 0.09% /link/forum/2.html
4 5677 1.68% 3741 0.04% /link/forum/wl.html
5 5662 1.67% 2563 0.03% /link/forum/mnl.html
6 5615 1.66% 6923 0.07% /link/forum/p_mnl.html
7 2259 0.67% 429304 4.29% /.
8 776 0.23% 1712 0.02% /soomchai
9 551 0.16% 12807 0.13% /link/independent/ttl.html
10 463 0.14% 15076 0.15% /tumtoon_punlink/supojlink.html
11 407 0.12% 12302 0.12% /link/search_engine/ttl.html
12 293 0.09% 20252 0.20% /indexmangsarb.html
13 254 0.08% 7418 0.07% /index_hot.htm
14 245 0.07% 7331 0.07% /index_solf_colur.html
15 234 0.07% 7262 0.07% /index_numtarn.html
16 230 0.07% 6733 0.07% /index_kiew.html
17 220 0.06% 6592 0.07% /index_far.html
18 212 0.06% 10336 0.10% /index2006.htm
19 211 0.06% 9003 0.09% /link/music/ttl.html
20 192 0.06% 203252 2.03% /zoompage.mp4
21 191 0.06% 847 0.01% /wiig/Sao Tome
22 190 0.06% 4296 0.04% /link/linux/ttl.html
23 142 0.04% 1642 0.02% /brandsxicon/if_Commonwealth Bank of Australia.html
24 135 0.04% 3870 0.04% /google_map/company-dealer/ttl.html
25 135 0.04% 595 0.01% /wiig/St Kitts
26 130 0.04% 602 0.01% /wiig/St Vincent
27 97 0.03% 1572 0.02% /link.html
28 94 0.03% 3283 0.03% /link/travel/ttl.html
29 87 0.03% 4008 0.04% /link/geography/ttl.html
30 85 0.03% 1155 0.01% /flags_link/
View All URLs

Top 10 of 64930 Total URLs By KBytes
# Hits KBytes URL
1 10606 3.13% 1491618 14.90% /link/forum/ttl.html
2 9525 2.81% 1357033 13.56% /
3 4 0.00% 546907 5.46% /SAM_0415-iPhone.m4v
4 2259 0.67% 429304 4.29% /.
5 1 0.00% 219594 2.19% /flash_video/MOV01D_0.flv
6 192 0.06% 203252 2.03% /zoompage.mp4
7 1 0.00% 125979 1.26% /flash_video/MOV08F.flv
8 1 0.00% 109674 1.10% /flash_video/MOV06E.flv
9 9 0.00% 108847 1.09% /wd_v2/pla_tool.exe
10 44 0.01% 106644 1.07% /zoompage_tt_w2i.mp4

Top 10 of 11307 Total Entry Pages
# Hits Visits URL
1 9525 2.81% 3371 8.21% /
2 551 0.16% 475 1.16% /link/independent/ttl.html
3 407 0.12% 353 0.86% /link/search_engine/ttl.html
4 190 0.06% 160 0.39% /link/linux/ttl.html
5 211 0.06% 150 0.37% /link/music/ttl.html
6 135 0.04% 97 0.24% /google_map/company-dealer/ttl.html
7 5855 1.73% 90 0.22% /link/forum/2.html
8 10606 3.13% 90 0.22% /link/forum/ttl.html
9 776 0.23% 60 0.15% /soomchai
10 5677 1.68% 53 0.13% /link/forum/wl.html

Top 10 of 11411 Total Exit Pages
# Hits Visits URL
1 9525 2.81% 2038 4.85% /
2 10606 3.13% 1471 3.50% /link/forum/ttl.html
3 463 0.14% 361 0.86% /tumtoon_punlink/supojlink.html
4 551 0.16% 278 0.66% /link/independent/ttl.html
5 407 0.12% 192 0.46% /link/search_engine/ttl.html
6 211 0.06% 158 0.38% /link/music/ttl.html
7 190 0.06% 123 0.29% /link/linux/ttl.html
8 15 0.00% 79 0.19% /google_map/company-dealer/
9 776 0.23% 60 0.14% /soomchai
10 5855 1.73% 59 0.14% /link/forum/2.html

Top 30 of 5745 Total Sites
# Hits Files KBytes Visits Hostname
1 38123 11.26% 37316 13.29% 2128652 21.26% 4106 9.16% 213.167.225.74
2 23248 6.87% 18728 6.67% 78641 0.79% 24 0.05% 157.90.177.226
3 17134 5.06% 14136 5.03% 1105682 11.04% 3 0.01% 100.26.209.160
4 15220 4.49% 8634 3.07% 86527 0.86% 11 0.02% 94.130.237.182
5 11082 3.27% 10172 3.62% 285388 2.85% 528 1.18% 216.244.66.248
6 10524 3.11% 8598 3.06% 51354 0.51% 1 0.00% 78.46.128.204
7 8755 2.59% 8663 3.08% 108360 1.08% 105 0.23% 54.36.148.191
8 7705 2.28% 7705 2.74% 1308426 13.07% 253 0.56% 91.225.162.3
9 4897 1.45% 4897 1.74% 143321 1.43% 1 0.00% 84.17.43.163
10 4482 1.32% 4482 1.60% 5184 0.05% 12 0.03% 45.130.155.243
11 4050 1.20% 3735 1.33% 15520 0.16% 9 0.02% 62.210.143.10
12 3597 1.06% 405 0.14% 3669 0.04% 361 0.81% 114.119.152.70
13 3489 1.03% 379 0.13% 3369 0.03% 361 0.81% 114.119.148.60
14 3437 1.02% 399 0.14% 3625 0.04% 355 0.79% 114.119.131.14
15 3417 1.01% 372 0.13% 3465 0.03% 353 0.79% 114.119.133.85
16 3393 1.00% 388 0.14% 3076 0.03% 364 0.81% 114.119.147.246
17 3364 0.99% 347 0.12% 3326 0.03% 346 0.77% 114.119.131.35
18 3364 0.99% 401 0.14% 3470 0.03% 394 0.88% 114.119.132.58
19 3361 0.99% 3361 1.20% 98916 0.99% 1 0.00% 84.17.61.107
20 3303 0.98% 3303 1.18% 97036 0.97% 5 0.01% 84.17.61.213
21 3266 0.96% 407 0.14% 3107 0.03% 341 0.76% 114.119.135.223
22 3037 0.90% 368 0.13% 3022 0.03% 362 0.81% 114.119.131.205
23 2708 0.80% 343 0.12% 2683 0.03% 344 0.77% 114.119.128.50
24 2107 0.62% 1377 0.49% 9406 0.09% 1 0.00% 167.114.64.113
25 2029 0.60% 2029 0.72% 59332 0.59% 1 0.00% 138.199.27.6
26 1754 0.52% 1754 0.62% 51633 0.52% 1 0.00% 151.106.8.105
27 1620 0.48% 1620 0.58% 281650 2.81% 293 0.65% 185.244.216.71
28 1522 0.45% 1500 0.53% 10389 0.10% 169 0.38% 17.58.100.205
29 1514 0.45% 1496 0.53% 21222 0.21% 2 0.00% 1.4.231.226
30 1471 0.43% 1471 0.52% 43082 0.43% 1 0.00% 151.106.8.38
View All Sites

Top 10 of 5745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38123 11.26% 37316 13.29% 2128652 21.26% 4106 9.16% 213.167.225.74
2 7705 2.28% 7705 2.74% 1308426 13.07% 253 0.56% 91.225.162.3
3 17134 5.06% 14136 5.03% 1105682 11.04% 3 0.01% 100.26.209.160
4 11082 3.27% 10172 3.62% 285388 2.85% 528 1.18% 216.244.66.248
5 1620 0.48% 1620 0.58% 281650 2.81% 293 0.65% 185.244.216.71
6 1287 0.38% 1287 0.46% 244776 2.45% 48 0.11% 185.78.39.212
7 222 0.07% 147 0.05% 158003 1.58% 136 0.30% 185.191.171.40
8 862 0.25% 862 0.31% 150092 1.50% 288 0.64% 176.110.134.2
9 192 0.06% 138 0.05% 148610 1.48% 137 0.31% 185.191.171.25
10 4897 1.45% 4897 1.74% 143321 1.43% 1 0.00% 84.17.43.163

Top 30 of 3424 Total Referrers
# Hits Referrer
1 254997 75.31% - (Direct Request)
2 1897 0.56% https://canada-chat-sex-webcam.com/
3 1883 0.56% https://live-webcam-chat-xxx-girl-room.com/
4 1883 0.56% https://webcam-chat-online-xxx-private.com/
5 1882 0.56% https://chat-canada-webcam-free.com/
6 1879 0.55% https://bannedfamilyporn.com/
7 1878 0.55% https://alfemenino.com/
8 1877 0.55% https://lcdig.com/
9 1877 0.55% https://webcam-chat-xxx-room.com/
10 1874 0.55% https://webcam-chat-sexy-room.com/
11 1870 0.55% https://transgender-webcam.com/
12 1867 0.55% https://transgender-live-chat.com/
13 1865 0.55% https://chargersshopnfl.com/
14 1865 0.55% https://free-transgender-chat.com/
15 1859 0.55% https://louboutinshoecheap.com/
16 1853 0.55% https://javadult47.com/
17 1241 0.37% https://vk.com/transfertaksi
18 465 0.14% https://mosbordell.com
19 435 0.13% https://getery.xyz
20 360 0.11% https://seks-dosug.com
21 360 0.11% https://seksvibor.xyz
22 258 0.08% http://cigarettesenitalie2021.mywibes.com/
23 253 0.07% https://all4webs.com/vermoxplus/pastillas.htm
24 249 0.07% https://all4webs.com/alliou/xenical.htm
25 238 0.07% https://tak.si/
26 237 0.07% http://alli60.madpath.com/
27 212 0.06% http://progestan.xobor.de/t4f13498-Progesteron-Tabletten-Kaufen.html
28 205 0.06% https://all4webs.com/vermoxplus/mebendazol.htm
29 191 0.06% https://all4webs.com/floxin/
30 189 0.06% http://desogenmexico.populr.me/
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 16 17.39% https://znakomstva.net/
2 13 14.13% https://tak.si/
3 12 13.04% https://doska.info/
4 12 13.04% https://ssylki.info/
5 12 13.04% https://vk.com/transfertaksi
6 11 11.96% https://masla.info/
7 10 10.87% https://doma.info/
8 3 3.26% https://m.znakomstva.net/
9 1 1.09% https://doska.info/blog/
10 1 1.09% https://vk.com/@doskaobyavlenii
11 1 1.09% https://zen.yandex.com/id/5ff46bb65981921f1533306a

Top 15 of 706 Total User Agents
# Hits User Agent
1 38186 11.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 37871 11.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
3 36580 10.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 26155 7.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 23304 6.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 17134 5.06% MauiBot (crawler.feedback+wc@gmail.com)
7 15220 4.49% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
8 11082 3.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 10524 3.11% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 8466 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 6917 2.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 4960 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/90.0.4430.85 Safari/537.36
13 4050 1.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 3401 1.00% Mozilla/5.0 (Linux; Android 6.0.1; ZTE BLADE A512) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.64 Mobile Safari/5
15 2402 0.71% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help