Statistics for tumtoon.com

Summary Period: April 2009 - URL
Generated 01-May-2009 00:07 ICT


         Hits            KBytes      URL
----------------  ----------------  --------------------

9798       0.37%      5880   0.04%  /sp2/icon_flags/a/Antigua 
9684       0.36%      5860   0.04%  /sp2/icon_flags/b/Bosnia 
8853       0.33%      4854   0.04%  /sp2/icon_flags/s/Sao Tome 
8767       0.33%      5602   0.04%  /sp2/icon_flags/s/St Kitts 
8762       0.33%      5159   0.04%  /sp2/icon_flags/s/St Vincent 
8689       0.33%      5786   0.04%  /sp2/icon_flags/t/Trinidad 
6823       0.26%   2216883  16.31%  /
2662       0.10%     75445   0.55%  /link/snooker/ttl.html
978        0.04%      3742   0.03%  /wedding_tumtoon.html
582        0.02%     15775   0.12%  /swimming.html
516        0.02%     14215   0.10%  /link/thai_music/ttl.html
476        0.02%       124   0.00%  /frameset_link/all_web.htm
471        0.02%     14662   0.11%  /link/sound_audio/ttl.html
458        0.02%      9899   0.07%  /link/local_news/ttl.html
402        0.02%      2648   0.02%  /tumtoon_punlink/cooking.html
368        0.01%     12923   0.10%  /link/fishing/ttl.html
353        0.01%      4653   0.03%  /soomchai
306        0.01%      9520   0.07%  /link/secondhand_car/ttl.html
296        0.01%      9771   0.07%  /link/wedding/ttl.html
257        0.01%        88   0.00%  /sp2/nb_r_p03.htm
242        0.01%        82   0.00%  /sp2/nb_r_p08.htm
226        0.01%      1878   0.01%  /tumtoon_punlink/clothes-apparel.html
225        0.01%        77   0.00%  /sp2/nb_r_p05.htm
225        0.01%        77   0.00%  /sp2/nb_r_p09.htm
219        0.01%        75   0.00%  /sp2/nb_r_p04.htm
218        0.01%      6345   0.05%  /link/spare_part/ttl.html
208        0.01%        71   0.00%  /sp2/nb_r_p10.htm
208        0.01%      3289   0.02%  /tumtoon_punlink/electronics-home.html
206        0.01%    571629   4.20%  /ctm_wedding/04.exe
200        0.01%      2320   0.02%  /tumtoon_punlink/textile-clothes-apparel.html
193        0.01%      5507   0.04%  /link/chat_room/ttl.html
189        0.01%        64   0.00%  /sp2/nb_r_p07.htm
185        0.01%      3158   0.02%  /tumtoon_punlink/fortune.html
184        0.01%      4879   0.04%  /link/download/ttl.html
184        0.01%      4983   0.04%  /link/new-year/ttl.html
184        0.01%    403907   2.97%  /wd_v2/o_a.exe
181        0.01%   1117135   8.22%  /ctm_wedding/06.exe
179        0.01%      1322   0.01%  /tumtoon_punlink/chat_room.html
176        0.01%      8561   0.06%  /niyai_xxx.html
174        0.01%       151   0.00%  /link/wedding/2.html
169        0.01%       617   0.00%  /love_is.html
167        0.01%        49   0.00%  /link/wedding/mnl.html
166        0.01%       452   0.00%  /v2_06.html
164        0.01%        93   0.00%  /link/wedding/p_mnl.html
164        0.01%        65   0.00%  /link/wedding/wl.html
163        0.01%      4214   0.03%  /link_swimming.html
160        0.01%      4398   0.03%  /link/entertainment/ttl.html
160        0.01%    109380   0.80%  /wd_v2/tong_puem.exe
156        0.01%        54   0.00%  /sp2/nb_r_p02.htm
155        0.01%      3783   0.03%  /link/radio_station/ttl.html
155        0.01%      2251   0.02%  /tumtoon_punlink/industry.html
154        0.01%     13871   0.10%  /tumtoon_punlink/wedding.html
153        0.01%       245   0.00%  /sp2/t_nbp.html
148        0.01%      1148   0.01%  /tumtoon_punlink/cosmatic-beauties.html
148        0.01%        45   0.00%  /wedding.html
147        0.01%      1688   0.01%  /tumtoon_punlink/family-kids.html
142        0.01%      3512   0.03%  /link/football/ttl.html
142        0.01%      3786   0.03%  /link/software/ttl.html
140        0.01%        48   0.00%  /sp2/nb_r_p06.htm
139        0.01%      1079   0.01%  /tumtoon_punlink/company-dealer.html
136        0.01%      5694   0.04%  /link/garage/ttl.html
130        0.00%    984551   7.24%  /wd_v2/pla_tool.exe
124        0.00%      3718   0.03%  /link/transportation/ttl.html
123        0.00%      2332   0.02%  /flags_link/world_link_al_r.html
122        0.00%        69   0.00%  /sp2/t_pall.htm
121        0.00%        79   0.00%  /sp2/pu12.htm
121        0.00%      2043   0.02%  /tumtoon_punlink/machine_and _metal.html
119        0.00%        52   0.00%  /sp2/p_pc_menu.htm
119        0.00%       767   0.01%  /tumtoon_punlink/package.html
118        0.00%        76   0.00%  /sp2/p_pc_01.htm
118        0.00%        76   0.00%  /sp2/p_pc_02.htm
118        0.00%        76   0.00%  /sp2/p_pc_03.htm
118        0.00%        76   0.00%  /sp2/p_pc_04.htm
118        0.00%        76   0.00%  /sp2/p_pc_09.htm
118        0.00%       328   0.00%  /sp2/sp2_ok04.htm
118        0.00%      1341   0.01%  /tumtoon_punlink/spare_part.html
117        0.00%      2878   0.02%  /link/mobile_phone_accessories/ttl.html
117        0.00%        76   0.00%  /sp2/p_pc_05.htm
117        0.00%        76   0.00%  /sp2/p_pc_06.htm
117        0.00%        76   0.00%  /sp2/p_pc_07.htm
117        0.00%        76   0.00%  /sp2/p_pc_08.htm
116        0.00%        52   0.00%  /4y2/one_frame/ttl_u.html
116        0.00%        75   0.00%  /sp2/p_pc_10.htm
116        0.00%        75   0.00%  /sp2/pc_c11.htm
116        0.00%        37   0.00%  /sp2/top_f.htm
116        0.00%      1660   0.01%  /tumtoon_punlink/food-beverage.html
114        0.00%      4369   0.03%  /link/badminton/ttl.html
114        0.00%       946   0.01%  /tumtoon_punlink/furniture-accessory.html
112        0.00%      3532   0.03%  /link/cooking/ttl.html
112        0.00%      3240   0.02%  /link/furniture-accessory/ttl.html
112        0.00%        46   0.00%  /sp2/pu07.htm
112        0.00%       967   0.01%  /tumtoon_punlink/furniture-stationery.html
112        0.00%      1411   0.01%  /tumtoon_punlink/thai_goods.html
111        0.00%        46   0.00%  /sp2/pu02.htm
111        0.00%        45   0.00%  /sp2/pu03.htm
110        0.00%        42   0.00%  /sp2/pall03.htm
110        0.00%        47   0.00%  /sp2/pu01.htm
110        0.00%        45   0.00%  /sp2/pu08.htm
110        0.00%        42   0.00%  /sp2/t_pall_03.htm
110        0.00%        42   0.00%  /sp2/t_pall_08.htm
109        0.00%      3714   0.03%  /link/show/ttl.html
109        0.00%        48   0.00%  /sp2/pantip_set1.htm
109        0.00%        50   0.00%  /sp2/pantip_set2.htm
109        0.00%        41   0.00%  /sp2/t_pall_04.htm
109        0.00%        41   0.00%  /sp2/t_pall_06.htm
109        0.00%        41   0.00%  /sp2/t_pall_07.htm
109        0.00%        41   0.00%  /sp2/t_pall_09.htm
109        0.00%        41   0.00%  /sp2/t_pall_10.htm
109        0.00%        41   0.00%  /sp2/t_pall_11.htm
109        0.00%        41   0.00%  /sp2/t_pall_12.htm
108        0.00%        79   0.00%  /az_wls_r.html
108        0.00%        40   0.00%  /sp2/pall08.htm
108        0.00%        40   0.00%  /sp2/pall09.htm
108        0.00%        44   0.00%  /sp2/pu05.htm
108        0.00%        45   0.00%  /sp2/pu09.htm
108        0.00%        41   0.00%  /sp2/t_pall_05.htm
108        0.00%        67   0.00%  /star_in_ur_eyes3.mid
108        0.00%        39   0.00%  /world_link.html
107        0.00%        37   0.00%  /sp2/cv105_news.html
107        0.00%        37   0.00%  /sp2/nb_r_p11.htm
107        0.00%        61   0.00%  /sp2/pall01.htm
107        0.00%        49   0.00%  /sp2/pall02.htm
107        0.00%        44   0.00%  /sp2/pu06.htm
107        0.00%        43   0.00%  /sp2/pu10.htm
107        0.00%        40   0.00%  /sp2/t_pall_02.htm
106        0.00%        78   0.00%  /sp2/chat_pantip_set_z.html
106        0.00%        39   0.00%  /sp2/pall04.htm
106        0.00%        39   0.00%  /sp2/pall07.htm
106        0.00%        44   0.00%  /sp2/pu04.htm
105        0.00%        40   0.00%  /flags_link/Thailand.html
105        0.00%      2202   0.02%  /link/majestic/ttl.html
105        0.00%      1268   0.01%  /one_music.html
105        0.00%        43   0.00%  /sp2/pu11.htm
105        0.00%       489   0.00%  /tumtoon_punlink/joke.html
105        0.00%        37   0.00%  /wls_r.html
104        0.00%        38   0.00%  /sp2/pall11.htm
103        0.00%        82   0.00%  /sp2/cv501news.html
103        0.00%        38   0.00%  /sp2/pall05.htm
103        0.00%        38   0.00%  /sp2/pall10.htm
103        0.00%       350   0.00%  /tumtoon_punlink/thai_music.html
102        0.00%        38   0.00%  /sp2/pall06.htm
100        0.00%      3280   0.02%  /link/ghost_secret/ttl.html
99         0.00%      3569   0.03%  /link/graphic/ttl.html
98         0.00%      2569   0.02%  /link/geography/ttl.html
98         0.00%       970   0.01%  /tumtoon_punlink/scinece_chemical.html
98         0.00%      1385   0.01%  /tumtoon_punlink/secondhand_car.html
97         0.00%        95   0.00%  /my_gg_tl_menu.html
97         0.00%        35   0.00%  /swimming/2.html
96         0.00%      2690   0.02%  /link/natives_sport/ttl.html
94         0.00%        32   0.00%  /sp2/nb_r_p01.htm
94         0.00%       248   0.00%  /v2_01.html
93         0.00%      7766   0.06%  /shery02.html
93         0.00%       901   0.01%  /tumtoon_punlink/electronics-equipment.html
93         0.00%       835   0.01%  /tumtoon_punlink/import-export.html
92         0.00%      3270   0.02%  /link/golf/ttl.html
92         0.00%      2750   0.02%  /link/police/ttl.html
92         0.00%        29   0.00%  /swimming/mnl.html
92         0.00%        87   0.00%  /swimming/p_mnl.html
92         0.00%       341   0.00%  /tumtoon_punlink/picture_gallerry.html
92         0.00%      7869   0.06%  /tumtoon_punlink/supojlink.html
92         0.00%       244   0.00%  /v2_02.html
91         0.00%      2419   0.02%  /flags_link/Thailand_u.html
91         0.00%      2357   0.02%  /link/men/ttl.html
91         0.00%       477   0.00%  /tumtoon_punlink/jewelry.html
91         0.00%    196516   1.45%  /wd_v2/tak_yong.exe
90         0.00%     34599   0.25%  /indexmangsarb.html
90         0.00%      3315   0.02%  /link/government/ttl.html
90         0.00%        33   0.00%  /swimming/wl.html
90         0.00%       257   0.00%  /v2_10.html
89         0.00%       446   0.00%  /job_graphic.html
89         0.00%      1483   0.01%  /supojlittle/2002link.html
88         0.00%      1059   0.01%  /tumtoon_punlink/restaurant.html
87         0.00%      2447   0.02%  /link/package/ttl.html
87         0.00%       775   0.01%  /tumtoon_punlink/flowers_store.html
86         0.00%      3739   0.03%  /link/poll/ttl.html
85         0.00%      8729   0.06%  /link/forum/ttl.html
85         0.00%      1496   0.01%  /tumtoon_punlink/agriculture.html
85         0.00%       227   0.00%  /v2_09.html
84         0.00%        34   0.00%  /my_gg_tl_202.html
84         0.00%    229066   1.68%  /wd_v2/k_p.exe
83         0.00%      5459   0.04%  /fly_fire.html
82         0.00%      1890   0.01%  /link/school/ttl.html
82         0.00%      2659   0.02%  /link/travel_agent/ttl.html
82         0.00%        29   0.00%  /my_gg_tl_201.html
82         0.00%       569   0.00%  /tumtoon_punlink/football.html
81         0.00%      2449   0.02%  /link/pingpong/ttl.html
81         0.00%       301   0.00%  /tumtoon_punlink/sound_audio.html
80         0.00%      1488   0.01%  /link/game/ttl.html
80         0.00%      2585   0.02%  /link/hotel_and_resort/ttl.html
80         0.00%       755   0.01%  /tumtoon_punlink/book_journal.html
80         0.00%       200   0.00%  /v2_03.html
79         0.00%      2227   0.02%  /link/visual_art/ttl.html
79         0.00%       627   0.00%  /sp2/cvfree_menu.html
79         0.00%      1259   0.01%  /tumtoon_punlink/travel_agent.html
78         0.00%      1614   0.01%  /link/tutor-training/ttl.html
77         0.00%    143112   1.05%  /ctm_wedding/05.exe
76         0.00%      1806   0.01%  /link/x_game/ttl.html
74         0.00%      2329   0.02%  /link/sport_club/ttl.html
74         0.00%      2897   0.02%  /link/state_enterprises/ttl.html
73         0.00%       661   0.00%  /tumtoon_punlink/transportation.html
73         0.00%       181   0.00%  /v2_07.html
72         0.00%      4378   0.03%  /l_donotcry.html
72         0.00%      2175   0.02%  /link/restaurant/ttl.html
71         0.00%      2082   0.02%  /link/political_science/ttl.html
71         0.00%      2374   0.02%  /link/psychology/ttl.html
71         0.00%      3455   0.03%  /tumtoon_punlink/academy_institute.html
69         0.00%      1739   0.01%  /hitback.html
69         0.00%       447   0.00%  /tumtoon_punlink/entertainment_company.html
69         0.00%       765   0.01%  /tumtoon_punlink/information_and_resour.html
68         0.00%       237   0.00%  /sp2/sp2_ok08.htm
67         0.00%       796   0.01%  /tumtoon_punlink/game.html
67         0.00%       177   0.00%  /v2_04.html
66         0.00%      2195   0.02%  /link/bicycle/ttl.html
66         0.00%      2301   0.02%  /link/racing/ttl.html
66         0.00%       391   0.00%  /tumtoon_punlink/bank_and_finance.html
66         0.00%       393   0.00%  /tumtoon_punlink/cd-vcd-tape.html
66         0.00%       341   0.00%  /tumtoon_punlink/photography_studio.html
65         0.00%      1625   0.01%  /link/physics/ttl.html
65         0.00%       407   0.00%  /tumtoon_punlink/golf.html
64         0.00%      1661   0.01%  /link/family-kids/ttl.html
64         0.00%        53   0.00%  /sp2/sp2_set_1107.html
64         0.00%       604   0.00%  /tumtoon_punlink/animals-pets.html
62         0.00%        22   0.00%  /set_my_gg_tl_201.html
61         0.00%      1653   0.01%  /link/bank_and_finance/ttl.html
61         0.00%      1281   0.01%  /link/chemistry-biology/ttl.html
61         0.00%      1694   0.01%  /link/cosmetic/ttl.html
61         0.00%      1599   0.01%  /link/engineering/ttl.html
61         0.00%        52   0.00%  /sp2/sp2_under_set916.html
61         0.00%       313   0.00%  /tumtoon_punlink/prime_minister.html
61         0.00%       185   0.00%  /v2_11.html
60         0.00%      1921   0.01%  /narikasign.html
60         0.00%       504   0.00%  /tumtoon_punlink/hobbies.html
60         0.00%       555   0.00%  /tumtoon_punlink/law.html
60         0.00%       502   0.00%  /tumtoon_punlink/police.html
60         0.00%       534   0.00%  /tumtoon_punlink/software.html
60         0.00%       392   0.00%  /tumtoon_punlink/tradition.html
59         0.00%      1190   0.01%  /lk_m.html
59         0.00%       705   0.01%  /tumtoon_punlink/job-recruitment.html
58         0.00%      1340   0.01%  /link/basketball/ttl.html
58         0.00%      1537   0.01%  /link/economics/ttl.html
58         0.00%      1319   0.01%  /link/networking/ttl.html
58         0.00%      2100   0.02%  /link_p.html
58         0.00%       143   0.00%  /v2_08.html
57         0.00%       314   0.00%  /tumtoon_punlink/travel_photo_gallery.html
56         0.00%      2259   0.02%  /link/law/ttl.html
56         0.00%        42   0.00%  /sp2/sp2_top_set_914.html
56         0.00%       344   0.00%  /tumtoon_punlink/history.html
55         0.00%      1028   0.01%  /link/travel/ttl.html
55         0.00%        41   0.00%  /sp2/sp2_set_1105.html
55         0.00%       583   0.00%  /tumtoon_punlink/biography.html
55         0.00%      1107   0.01%  /tumtoon_punlink/business.html
55         0.00%       166   0.00%  /tumtoon_punlink/testvisual_art.html
54         0.00%        55   0.00%  /flash_wedding/wedding_cartoon_03.html
54         0.00%      1155   0.01%  /link/picture_gallerry/ttl.html
53         0.00%      8584   0.06%  /gee_krang.WMV
53         0.00%       863   0.01%  /tumtoon_punlink/journal_magazine.html
53         0.00%       670   0.00%  /tumtoon_punlink/others_goods.html
52         0.00%       159   0.00%  /kalon.html
52         0.00%      1864   0.01%  /link/fortune/ttl.html
52         0.00%      1573   0.01%  /link/joke/ttl.html
52         0.00%      1439   0.01%  /link/movies/ttl.html
52         0.00%       323   0.00%  /tumtoon_punlink/animals_insects.html
52         0.00%       406   0.00%  /tumtoon_punlink/enterpris.html
52         0.00%       572   0.00%  /tumtoon_punlink/ministry.html
51         0.00%        51   0.00%  /flash_wedding/wedding_cartoon_01.html
51         0.00%        51   0.00%  /link/family-kids/2.html
51         0.00%      1380   0.01%  /link/tennis/ttl.html
50         0.00%      1629   0.01%  /1botton.html
50         0.00%     91066   0.67%  /ctm_wedding/01.exe
50         0.00%      1406   0.01%  /link/auction/ttl.html
50         0.00%      1370   0.01%  /link/cosmatic-beauties/ttl.html
50         0.00%      1696   0.01%  /link/machine_and _metal/ttl.html
50         0.00%        35   0.00%  /sp2/sp2_under_set916_mgtl.html
50         0.00%       546   0.00%  /tumtoon_punlink/general_science.html
50         0.00%       492   0.00%  /tumtoon_punlink/health_care.html
50         0.00%      1121   0.01%  /tumtoon_punlink/information.html
50         0.00%       771   0.01%  /tumtoon_punlink/telecommunication.html
50         0.00%      2498   0.02%  /tumtoon_punlink/visual_art.html
49         0.00%        50   0.00%  /flash_wedding/wedding_cartoon_06.html
49         0.00%      1210   0.01%  /link/friend/ttl.html
49         0.00%       988   0.01%  /link/insurance/ttl.html
49         0.00%      1311   0.01%  /link/poem/ttl.html
49         0.00%      1725   0.01%  /link/telecommunication/ttl.html
49         0.00%      1197   0.01%  /pai_ter.WMA
49         0.00%       295   0.00%  /tumtoon_punlink/poem.html
49         0.00%       434   0.00%  /tumtoon_punlink/radio_station.html
48         0.00%       860   0.01%  /link/animals_insects/ttl.html
48         0.00%      1695   0.01%  /link/convinience_store/ttl.html
48         0.00%        13   0.00%  /sofa_gtp.mid
47         0.00%      4352   0.03%  /index2006.htm
47         0.00%      1252   0.01%  /link/meteorology/ttl.html
47         0.00%        21   0.00%  /midi/rromd_gtp.mid
47         0.00%       137   0.00%  /v2_05.html
47         0.00%       949   0.01%  /welatlueu.html
46         0.00%      4232   0.03%  /link/academy_institute/ttl.html
46         0.00%      1158   0.01%  /link/accounting/ttl.html
46         0.00%      1511   0.01%  /link/thai_goods/ttl.html
46         0.00%        12   0.00%  /midi/moon02.mid
46         0.00%        12   0.00%  /midi/song4love02.mid
46         0.00%       337   0.00%  /tumtoon_punlink/accounting.html
46         0.00%       194   0.00%  /tumtoon_punlink/racing.html
46         0.00%       618   0.00%  /tumtoon_punlink/real-construc-dec.html
45         0.00%      1671   0.01%  /link/bowling/ttl.html
45         0.00%      1647   0.01%  /sun_moon_live.html
45         0.00%       380   0.00%  /supoj_little.html
45         0.00%       821   0.01%  /tumtoon_punlink/computer.html
45         0.00%       230   0.00%  /tumtoon_punlink/fighting_and_boxing.html
45         0.00%       253   0.00%  /tumtoon_punlink/garage.html
45         0.00%       363   0.00%  /tumtoon_punlink/library.html
44         0.00%       314   0.00%  /3dgallery.html
44         0.00%      1705   0.01%  /link/commerce-accountancy/ttl.html
44         0.00%       360   0.00%  /tumtoon_punlink/knowledges.html
44         0.00%       597   0.00%  /tumtoon_punlink/shopping.html
44         0.00%        16   0.00%  /tune_in_set.html
43         0.00%       125   0.00%  /hang_girl.html
43         0.00%       887   0.01%  /link/chamber_of_commerce/ttl.html
43         0.00%        18   0.00%  /link/family-kids/wl.html
43         0.00%      1004   0.01%  /link/father_day/ttl.html
43         0.00%      1121   0.01%  /link/import-export/ttl.html
43         0.00%       308   0.00%  /tumtoon_punlink/energy.html
42         0.00%        51   0.00%  /flags_link/yty_t.html
42         0.00%        42   0.00%  /flash_wedding/wedding_cartoon_04.html
42         0.00%       944   0.01%  /link/communication_arts/ttl.html
42         0.00%        13   0.00%  /link/family-kids/mnl.html
42         0.00%      1602   0.01%  /link/oil_station/ttl.html
42         0.00%      1152   0.01%  /link/prime_minister/ttl.html
42         0.00%       272   0.00%  /tumtoon_punlink/space-astronomyl.html
41         0.00%     97530   0.72%  /ctm_wedding/08.exe
41         0.00%        68   0.00%  /tj.htm
41         0.00%       256   0.00%  /tumtoon_punlink/direct_marketing.html
41         0.00%       292   0.00%  /tumtoon_punlink/information_service.html
41         0.00%       296   0.00%  /tumtoon_punlink/oversea.html
41         0.00%      1497   0.01%  /tumtoon_punlink/variety2.html
41         0.00%        92   0.00%  /tumtoon_punlink/x_game.html
40         0.00%       439   0.00%  /flags_link/world_link.html
40         0.00%       127   0.00%  /heart_music.html
40         0.00%      1050   0.01%  /link/history/ttl.html
40         0.00%       866   0.01%  /link/hobbies/ttl.html
40         0.00%        17   0.00%  /link/pingpong/wl.html
40         0.00%      1664   0.01%  /link/real-construc-dec/ttl.html
40         0.00%       375   0.00%  /tumtoon_punlink/friend.html
39         0.00%       272   0.00%  /display.html
39         0.00%        33   0.00%  /flash_wedding/wedding_cartoon_05.html
39         0.00%        48   0.00%  /link/bank_and_finance/2.html
39         0.00%       820   0.01%  /link/computer/ttl.html
39         0.00%       792   0.01%  /link/humanities/ttl.html
39         0.00%      1295   0.01%  /link/jewelry/ttl.html
39         0.00%       955   0.01%  /link/jurisprudence/ttl.html
39         0.00%      1023   0.01%  /link/science-engineering/ttl.html
39         0.00%      1349   0.01%  /link/tradition/ttl.html
39         0.00%        50   0.00%  /sp2/a-z_sp3.html
39         0.00%       316   0.00%  /tune_in_flags.html
38         0.00%        34   0.00%  /flags_link/a2z_menu.html
38         0.00%        13   0.00%  /flags_link/worldlink_set.html
38         0.00%      1658   0.01%  /link/company-dealer/ttl.html
38         0.00%      1411   0.01%  /link/electronics-home/ttl.html
38         0.00%        47   0.00%  /link/entertainment_company/2.html
38         0.00%       148   0.00%  /tumtoon_punlink/women-fashion.html
37         0.00%       906   0.01%  /link/arts-culture/ttl.html
37         0.00%        37   0.00%  /link/clothes-apparel//
37         0.00%      1367   0.01%  /link/industry/ttl.html
37         0.00%      1334   0.01%  /link/women-fashion/ttl.html
37         0.00%       197   0.00%  /skethup6.htm
37         0.00%       498   0.00%  /tumtoon_punlink/book-writing.html
37         0.00%       130   0.00%  /tumtoon_punlink/fishing.html
36         0.00%        34   0.00%  /flash_wedding/wedding_cartoon_07b.html
36         0.00%        37   0.00%  /link/company-dealer/2.html
36         0.00%      1050   0.01%  /link/electronics-equipment/ttl.html
36         0.00%        21   0.00%  /link/family-kids/p_mnl.html
36         0.00%        13   0.00%  /link/ghost_secret/wl.html
36         0.00%      1122   0.01%  /link/macintosh/ttl.html
36         0.00%      1001   0.01%  /link/scinece_chemical/ttl.html
36         0.00%       880   0.01%  /link/shopping/ttl.html
36         0.00%      1227   0.01%  /link/water_sport/ttl.html
36         0.00%        10   0.00%  /news/all_news_b.htm
35         0.00%        35   0.00%  /link/cooking/2.html
35         0.00%        14   0.00%  /link/travel/wl.html
35         0.00%        14   0.00%  /list_movie_3set.html
35         0.00%        64   0.00%  /rdposter.html
35         0.00%       150   0.00%  /tumtoon_punlink/thai_products.html
34         0.00%       104   0.00%  /ant_love.html
34         0.00%       415   0.00%  /link/education_guide/ttl.html
34         0.00%        33   0.00%  /link/others_goods//
34         0.00%      1319   0.01%  /link/oversea/ttl.html
34         0.00%       251   0.00%  /supojlittle/showcartoons.html
34         0.00%       497   0.00%  /tumtoon_punlink/associate-club.html
34         0.00%       118   0.00%  /tumtoon_punlink/meteorology.html
34         0.00%    126414   0.93%  /wd_v2/nan_oh.exe
33         0.00%       638   0.00%  /3t/g.html
33         0.00%        13   0.00%  /4y2/2.html
33         0.00%       119   0.00%  /doctor.html
33         0.00%       274   0.00%  /home2.html
33         0.00%      1125   0.01%  /link/entertainment_company/ttl.html
33         0.00%       644   0.00%  /link/music/ttl.html
33         0.00%        35   0.00%  /link/snooker/2.html
33         0.00%       157   0.00%  /sofa.html
33         0.00%       966   0.01%  /tumtoon_punlink/link_website.html
33         0.00%       825   0.01%  /tumtoon_punlink/presence_provider.html
33         0.00%      1051   0.01%  /tumtoon_punlink/province.html
33         0.00%        21   0.00%  /tun_in_t.html
32         0.00%      1445   0.01%  /l_dogdead.html
32         0.00%       735   0.01%  /link/e-commerce/ttl.html
32         0.00%      1558   0.01%  /link/flowers_store/ttl.html
32         0.00%      1451   0.01%  /link/information/ttl.html
32         0.00%       899   0.01%  /link/social_science/ttl.html
32         0.00%       674   0.00%  /link/textile-clothes-apparel/ttl.html
32         0.00%      1228   0.01%  /link/thai_products/ttl.html
32         0.00%        10   0.00%  /link/travel_agent/wl.html
32         0.00%       385   0.00%  /tumtoon_punlink/ad-arts-entertain.html
32         0.00%       437   0.00%  /tumtoon_punlink/insurance.html
32         0.00%       105   0.00%  /tumtoon_punlink/messaging_icq.html
32         0.00%       272   0.00%  /tumtoon_punlink/super_market.html
31         0.00%       116   0.00%  /car_list.html
31         0.00%        14   0.00%  /cartoon.html
31         0.00%       104   0.00%  /find_the_way.html
31         0.00%        63   0.00%  /jidridlink.html
31         0.00%       545   0.00%  /link/agriculture/ttl.html
31         0.00%        28   0.00%  /link/golf/2.html
31         0.00%       836   0.01%  /link/hardware/ttl.html
31         0.00%       470   0.00%  /link/knowledges/ttl.html
31         0.00%       811   0.01%  /link/television/ttl.html
31         0.00%       534   0.00%  /link/travel_photo_gallery/ttl.html
31         0.00%        69   0.00%  /retude.htm
31         0.00%       148   0.00%  /tumtoon_punlink/mobile_phone_accessories.html
31         0.00%       171   0.00%  /tumtoon_punlink/science-engineering.html
31         0.00%        18   0.00%  /tv/all_tv.htm
30         0.00%       122   0.00%  /game/changthaiadventure.html
30         0.00%      1917   0.01%  /index_hot.htm
30         0.00%       810   0.01%  /link/arlines_car_rent_ticket/ttl.html
30         0.00%       866   0.01%  /link/baseball/ttl.html
30         0.00%        31   0.00%  /link/chat_room/2.html
30         0.00%       471   0.00%  /link/clothes-apparel/ttl.html
30         0.00%       723   0.01%  /link/company_produce/ttl.html
30         0.00%       575   0.00%  /link/e-learning/ttl.html
30         0.00%       481   0.00%  /link/others_goods/ttl.html
30         0.00%        30   0.00%  /link/picture_gallerry/2.html
30         0.00%       244   0.00%  /live_minute.html
30         0.00%      2017   0.01%  /movie_list.html
30         0.00%        17   0.00%  /movie_list_mv_l.html
30         0.00%       190   0.00%  /service.html
30         0.00%       105   0.00%  /supojlittle/gameanimall.html
30         0.00%       121   0.00%  /supojlittle/gamezomtum.html
30         0.00%       169   0.00%  /tumtoon_punlink/e-commerce.html
30         0.00%       193   0.00%  /tumtoon_punlink/hardware.html
30         0.00%       142   0.00%  /tumtoon_punlink/museum.html
30         0.00%       152   0.00%  /tumtoon_punlink/psychology.html
30         0.00%       184   0.00%  /tumtoon_punlink/television.html
30         0.00%       159   0.00%  /tumtoon_punlink/travel.html
29         0.00%        98   0.00%  /game/inon.html
29         0.00%        33   0.00%  /link/cosmatic-beauties/2.html
29         0.00%        36   0.00%  /link/electronics-home/2.html
29         0.00%       777   0.01%  /link/entrance/ttl.html
29         0.00%        36   0.00%  /link/forum/2.html
29         0.00%       631   0.00%  /link/library/ttl.html
29         0.00%        34   0.00%  /link/ministry/2.html
29         0.00%       874   0.01%  /link/performing_arts/ttl.html
29         0.00%       602   0.00%  /link/social-people/ttl.html
29         0.00%       239   0.00%  /room_ron.html
29         0.00%       107   0.00%  /sarmt_3.html
29         0.00%        38   0.00%  /sp2/sp2_pantip_set.htm
29         0.00%       135   0.00%  /tumtoon_punlink/local_news.html
29         0.00%       225   0.00%  /tumtoon_punlink/movies.html
29         0.00%        11   0.00%  /tumtoon_punlink/test1.html
29         0.00%       589   0.00%  /tumtoon_punlink/web_hosting.html
29         0.00%     56475   0.42%  /wd_v2/tum_add.exe
28         0.00%        79   0.00%  /_chat.html
28         0.00%        10   0.00%  /fic02_wl.html
28         0.00%       305   0.00%  /flags_link/world_link_al_l.html
28         0.00%      1831   0.01%  /index_solf_colur.html
28         0.00%        31   0.00%  /link/animals-pets/2.html
28         0.00%       740   0.01%  /link/biography/ttl.html
28         0.00%        29   0.00%  /link/racing/2.html
28         0.00%       134   0.00%  /my_home.html
28         0.00%         9   0.00%  /set_music_3t.html
28         0.00%        20   0.00%  /sp2/chat_pantip_set.html
28         0.00%         9   0.00%  /sp2/top_f_6y.html
28         0.00%        13   0.00%  /tumtoon.htm
28         0.00%       130   0.00%  /tumtoon_punlink/cosmetic.html
28         0.00%       162   0.00%  /tumtoon_punlink/handheld_computer.html
28         0.00%       296   0.00%  /tumtoon_punlink/personal_homepage.html
27         0.00%        32   0.00%  /a2z_m3t.html
27         0.00%       112   0.00%  /flagelink_wl.html
27         0.00%        30   0.00%  /link/clothes-apparel/2.html
27         0.00%        11   0.00%  /link/download/wl.html
