Statistics for tumtoon.com
Summary Period: January 2008 - Sites
Generated 01-Feb-2008 00:17 ICT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
5480 1.87% 5466 2.02% 55660769 74.06% 1 0.01% 222.123.45.245
4090 1.40% 4090 1.51% 1048925 1.40% 43 0.33% 81.176.232.102
1752 0.60% 1682 0.62% 83992 0.11% 7 0.05% 202.28.123.253
1493 0.51% 543 0.20% 42497 0.06% 182 1.40% 66.249.65.197
1455 0.50% 1354 0.50% 6903 0.01% 261 2.00% 74.6.8.105
1376 0.47% 1325 0.49% 88176 0.12% 22 0.17% 161.200.255.162
1149 0.39% 1104 0.41% 9709 0.01% 21 0.16% 151.49.36.145
1141 0.39% 1116 0.41% 16620 0.02% 3 0.02% 58.147.68.242
1103 0.38% 646 0.24% 45737 0.06% 14 0.11% 58.137.129.220
955 0.33% 896 0.33% 79765 0.11% 21 0.16% 202.149.25.225
955 0.33% 932 0.34% 15152 0.02% 10 0.08% 203.113.0.203
947 0.32% 939 0.35% 64119 0.09% 4 0.03% 220.118.141.254
914 0.31% 908 0.34% 316068 0.42% 1 0.01% 203.148.187.139
895 0.31% 885 0.33% 3723 0.00% 3 0.02% 118.175.80.42
870 0.30% 861 0.32% 3872 0.01% 3 0.02% 124.120.142.151
816 0.28% 793 0.29% 37925 0.05% 21 0.16% 203.172.199.250
788 0.27% 769 0.28% 56502 0.08% 13 0.10% 202.28.180.202
772 0.26% 743 0.27% 41132 0.05% 23 0.18% 202.149.25.241
768 0.26% 756 0.28% 20138 0.03% 4 0.03% 202.28.27.3
761 0.26% 701 0.26% 94830 0.13% 10 0.08% 202.28.181.200
747 0.25% 597 0.22% 3595 0.00% 2 0.02% 58.9.64.149
745 0.25% 745 0.28% 191063 0.25% 156 1.20% 78.62.102.250
735 0.25% 698 0.26% 40229 0.05% 2 0.02% 70.132.25.75
726 0.25% 717 0.26% 49045 0.07% 18 0.14% 202.149.24.161
688 0.23% 674 0.25% 72861 0.10% 5 0.04% 202.29.39.1
672 0.23% 616 0.23% 6402 0.01% 3 0.02% 58.8.87.46
665 0.23% 664 0.25% 1640461 2.18% 2 0.02% 203.113.61.71
637 0.22% 610 0.23% 19222 0.03% 4 0.03% 202.29.65.29
631 0.22% 620 0.23% 60607 0.08% 3 0.02% 203.146.177.109
621 0.21% 613 0.23% 3828 0.01% 2 0.02% 202.28.78.40
616 0.21% 610 0.23% 1439 0.00% 1 0.01% 76.118.23.216
613 0.21% 609 0.22% 1963 0.00% 1 0.01% 61.7.189.241
613 0.21% 613 0.23% 157211 0.21% 10 0.08% 72.133.196.194
606 0.21% 599 0.22% 11895 0.02% 1 0.01% 124.157.206.33
597 0.20% 580 0.21% 5565 0.01% 1 0.01% 58.64.88.185
596 0.20% 454 0.17% 21556 0.03% 65 0.50% 66.249.72.47
588 0.20% 584 0.22% 3907 0.01% 1 0.01% 222.123.229.63
583 0.20% 572 0.21% 1600 0.00% 3 0.02% 203.146.127.154
581 0.20% 567 0.21% 2871 0.00% 3 0.02% 203.151.46.130
579 0.20% 569 0.21% 2803 0.00% 3 0.02% 58.137.16.2
577 0.20% 413 0.15% 2164 0.00% 2 0.02% 58.9.230.32
573 0.20% 287 0.11% 1291 0.00% 1 0.01% 124.120.130.228
568 0.19% 564 0.21% 799 0.00% 2 0.02% 125.25.42.134
564 0.19% 558 0.21% 2600 0.00% 1 0.01% 202.183.130.210
561 0.19% 508 0.19% 3623 0.00% 1 0.01% 58.9.224.103
557 0.19% 554 0.20% 851 0.00% 1 0.01% 195.189.142.235
529 0.18% 521 0.19% 7840 0.01% 5 0.04% 61.19.144.194
519 0.18% 516 0.19% 1938 0.00% 1 0.01% 125.27.91.222
503 0.17% 498 0.18% 7867 0.01% 4 0.03% 220.181.41.74
496 0.17% 470 0.17% 8172 0.01% 2 0.02% 203.151.98.44
493 0.17% 441 0.16% 5523 0.01% 3 0.02% 58.9.56.111
492 0.17% 479 0.18% 86137 0.11% 13 0.10% 203.170.231.232
488 0.17% 480 0.18% 15657 0.02% 1 0.01% 124.120.17.150
488 0.17% 291 0.11% 1370 0.00% 1 0.01% 125.25.96.25
485 0.17% 61 0.02% 8673 0.01% 1 0.01% 58.9.61.25
482 0.16% 346 0.13% 1986 0.00% 1 0.01% 124.157.206.65
475 0.16% 414 0.15% 10026 0.01% 5 0.04% 58.9.54.188
457 0.16% 447 0.17% 3186 0.00% 1 0.01% 117.47.14.33
456 0.16% 453 0.17% 2247 0.00% 1 0.01% 124.157.188.233
456 0.16% 440 0.16% 37368 0.05% 10 0.08% 202.91.23.4
450 0.15% 437 0.16% 6244 0.01% 1 0.01% 58.8.94.156
445 0.15% 442 0.16% 1389 0.00% 1 0.01% 124.120.55.241
441 0.15% 438 0.16% 25611 0.03% 7 0.05% 203.155.120.230
426 0.15% 419 0.15% 8152 0.01% 3 0.02% 202.28.50.7
424 0.14% 403 0.15% 3728 0.00% 3 0.02% 202.29.56.33
412 0.14% 390 0.14% 1923 0.00% 1 0.01% 125.26.239.158
411 0.14% 405 0.15% 2089 0.00% 3 0.02% 203.144.250.242
404 0.14% 351 0.13% 12349 0.02% 1 0.01% 222.123.179.70
404 0.14% 374 0.14% 1709 0.00% 79 0.61% 74.6.22.171
396 0.14% 389 0.14% 6564 0.01% 2 0.02% 125.27.140.195
396 0.14% 381 0.14% 9841 0.01% 11 0.08% 202.44.8.100
394 0.13% 387 0.14% 147116 0.20% 2 0.02% 124.157.160.5
390 0.13% 375 0.14% 5290 0.01% 2 0.02% 125.26.232.251
388 0.13% 380 0.14% 6050 0.01% 1 0.01% 202.143.143.211
385 0.13% 339 0.13% 16485 0.02% 2 0.02% 124.121.172.238
383 0.13% 379 0.14% 1688 0.00% 1 0.01% 58.9.54.95
382 0.13% 362 0.13% 3575 0.00% 1 0.01% 125.26.18.188
376 0.13% 371 0.14% 5237 0.01% 7 0.05% 61.19.231.4
371 0.13% 322 0.12% 27241 0.04% 1 0.01% 124.120.153.86
369 0.13% 365 0.13% 1689 0.00% 1 0.01% 124.121.243.84
369 0.13% 321 0.12% 21206 0.03% 1 0.01% 125.27.76.147
368 0.13% 363 0.13% 1794 0.00% 1 0.01% 222.123.23.219
366 0.12% 362 0.13% 5328 0.01% 3 0.02% 202.28.169.165
366 0.12% 327 0.12% 1887 0.00% 2 0.02% 58.9.115.26
363 0.12% 2 0.00% 7 0.00% 3 0.02% 61.135.219.8
362 0.12% 359 0.13% 1717 0.00% 1 0.01% 124.121.58.33
362 0.12% 352 0.13% 12887 0.02% 7 0.05% 61.19.220.5
361 0.12% 349 0.13% 15184 0.02% 1 0.01% 58.64.57.38
360 0.12% 344 0.13% 3701 0.00% 1 0.01% 125.26.124.43
357 0.12% 316 0.12% 6446 0.01% 1 0.01% 124.157.167.61
357 0.12% 312 0.12% 15058 0.02% 1 0.01% 125.24.131.24
357 0.12% 317 0.12% 8083 0.01% 2 0.02% 125.24.135.215
356 0.12% 252 0.09% 684 0.00% 122 0.94% 88.131.106.13
355 0.12% 335 0.12% 6112 0.01% 1 0.01% 124.121.225.178
355 0.12% 354 0.13% 7052 0.01% 1 0.01% 203.172.188.178
354 0.12% 326 0.12% 4105 0.01% 1 0.01% 122.249.62.109
352 0.12% 349 0.13% 2188 0.00% 1 0.01% 118.172.53.153
351 0.12% 341 0.13% 7885 0.01% 1 0.01% 222.123.121.140
351 0.12% 331 0.12% 6637 0.01% 1 0.01% 222.123.207.92
348 0.12% 329 0.12% 46186 0.06% 1 0.01% 125.26.87.105
347 0.12% 304 0.11% 15709 0.02% 1 0.01% 58.9.122.205
346 0.12% 339 0.13% 56798 0.08% 2 0.02% 222.123.233.157
345 0.12% 308 0.11% 5078 0.01% 2 0.02% 203.113.56.14
345 0.12% 338 0.12% 5773 0.01% 6 0.05% 216.52.184.250
344 0.12% 311 0.11% 31117 0.04% 2 0.02% 203.121.175.102
344 0.12% 333 0.12% 5441 0.01% 5 0.04% 203.158.177.4
344 0.12% 298 0.11% 8910 0.01% 27 0.21% 66.249.72.162
343 0.12% 336 0.12% 83506 0.11% 2 0.02% 222.123.176.177
342 0.12% 331 0.12% 1600 0.00% 3 0.02% 202.151.41.2
342 0.12% 336 0.12% 32981 0.04% 5 0.04% 203.144.240.229
342 0.12% 309 0.11% 43552 0.06% 8 0.06% 210.86.128.56
340 0.12% 334 0.12% 5647 0.01% 2 0.02% 203.146.85.142
339 0.12% 307 0.11% 10034 0.01% 3 0.02% 203.156.186.230
339 0.12% 336 0.12% 12694 0.02% 1 0.01% 61.7.128.5
338 0.12% 322 0.12% 22663 0.03% 1 0.01% 124.121.180.210
337 0.11% 332 0.12% 13697 0.02% 1 0.01% 58.8.249.28
335 0.11% 324 0.12% 38527 0.05% 2 0.02% 202.28.66.23
335 0.11% 331 0.12% 1715 0.00% 2 0.02% 222.123.230.222
334 0.11% 326 0.12% 18343 0.02% 1 0.01% 125.26.180.48
334 0.11% 311 0.11% 16653 0.02% 1 0.01% 125.27.189.207
334 0.11% 331 0.12% 1688 0.00% 1 0.01% 222.123.179.124
332 0.11% 306 0.11% 4568 0.01% 1 0.01% 124.121.177.126
332 0.11% 316 0.12% 77668 0.10% 1 0.01% 125.25.87.114
331 0.11% 330 0.12% 678243 0.90% 1 0.01% 125.24.92.245
331 0.11% 322 0.12% 1753 0.00% 1 0.01% 202.183.133.178
331 0.11% 314 0.12% 58807 0.08% 1 0.01% 58.64.82.108
329 0.11% 328 0.12% 156 0.00% 1 0.01% 125.26.83.91
329 0.11% 320 0.12% 8109 0.01% 2 0.02% 203.155.165.25
328 0.11% 298 0.11% 8444 0.01% 1 0.01% 158.108.155.144
328 0.11% 284 0.10% 1181 0.00% 0 0.00% 222.123.13.176
327 0.11% 323 0.12% 4890 0.01% 4 0.03% 122.154.3.252
327 0.11% 307 0.11% 12031 0.02% 2 0.02% 125.24.142.112
327 0.11% 323 0.12% 17193 0.02% 2 0.02% 203.146.165.138
326 0.11% 323 0.12% 1527 0.00% 1 0.01% 125.25.94.29
326 0.11% 320 0.12% 1707 0.00% 1 0.01% 203.154.67.199
325 0.11% 316 0.12% 1874 0.00% 2 0.02% 124.120.185.16
325 0.11% 316 0.12% 10031 0.01% 1 0.01% 125.27.215.200
325 0.11% 320 0.12% 4956 0.01% 3 0.02% 203.158.118.15
324 0.11% 315 0.12% 2287 0.00% 1 0.01% 125.25.160.33
324 0.11% 314 0.12% 3243 0.00% 1 0.01% 125.27.61.77
322 0.11% 319 0.12% 14343 0.02% 1 0.01% 124.121.60.43
322 0.11% 304 0.11% 7413 0.01% 1 0.01% 125.26.206.22
322 0.11% 318 0.12% 1796 0.00% 1 0.01% 58.8.108.30
321 0.11% 301 0.11% 4498 0.01% 1 0.01% 117.47.83.229
321 0.11% 306 0.11% 5877 0.01% 1 0.01% 125.26.22.101
321 0.11% 312 0.12% 10711 0.01% 1 0.01% 61.19.44.122
320 0.11% 316 0.12% 1389 0.00% 1 0.01% 124.157.147.162
320 0.11% 282 0.10% 1481 0.00% 87 0.67% 74.6.22.79
319 0.11% 312 0.12% 35578 0.05% 1 0.01% 124.120.164.44
319 0.11% 315 0.12% 51562 0.07% 1 0.01% 125.24.134.81
319 0.11% 305 0.11% 16123 0.02% 1 0.01% 202.143.131.230
319 0.11% 301 0.11% 4498 0.01% 2 0.02% 222.123.177.152
319 0.11% 315 0.12% 2722 0.00% 3 0.02% 58.97.32.110
318 0.11% 309 0.11% 20111 0.03% 1 0.01% 203.156.50.12
317 0.11% 305 0.11% 1411 0.00% 1 0.01% 124.120.180.185
317 0.11% 306 0.11% 6746 0.01% 1 0.01% 125.26.46.189
317 0.11% 311 0.11% 2443 0.00% 1 0.01% 203.155.206.110
317 0.11% 213 0.08% 16130 0.02% 24 0.18% 66.249.72.148
316 0.11% 305 0.11% 4501 0.01% 1 0.01% 124.121.124.27
316 0.11% 294 0.11% 8331 0.01% 1 0.01% 125.24.39.204
316 0.11% 310 0.11% 8625 0.01% 1 0.01% 222.123.220.95
315 0.11% 304 0.11% 15177 0.02% 1 0.01% 117.47.48.225
315 0.11% 305 0.11% 4587 0.01% 1 0.01% 117.47.55.135
314 0.11% 307 0.11% 6837 0.01% 1 0.01% 118.172.2.132
314 0.11% 309 0.11% 43741 0.06% 1 0.01% 124.157.179.178
314 0.11% 311 0.11% 1584 0.00% 1 0.01% 58.10.228.110
314 0.11% 303 0.11% 5638 0.01% 1 0.01% 58.147.52.169
314 0.11% 311 0.11% 2929 0.00% 2 0.02% 61.7.190.189
313 0.11% 307 0.11% 12174 0.02% 1 0.01% 125.25.192.67
313 0.11% 303 0.11% 13017 0.02% 1 0.01% 158.108.84.80
313 0.11% 303 0.11% 2793 0.00% 4 0.03% 202.57.132.197
313 0.11% 296 0.11% 4187 0.01% 4 0.03% 202.90.116.58
313 0.11% 307 0.11% 5967 0.01% 1 0.01% 58.8.154.56
313 0.11% 301 0.11% 4499 0.01% 1 0.01% 58.8.203.93
313 0.11% 308 0.11% 4681 0.01% 1 0.01% 58.9.248.187
312 0.11% 308 0.11% 12632 0.02% 1 0.01% 124.120.8.50
312 0.11% 305 0.11% 4563 0.01% 1 0.01% 125.26.114.232
312 0.11% 309 0.11% 7125 0.01% 3 0.02% 203.121.167.242
312 0.11% 298 0.11% 1722 0.00% 2 0.02% 203.130.132.66
312 0.11% 307 0.11% 26601 0.04% 2 0.02% 58.8.140.226
312 0.11% 309 0.11% 4839 0.01% 1 0.01% 61.19.199.143
311 0.11% 307 0.11% 6008 0.01% 1 0.01% 124.157.159.205
311 0.11% 307 0.11% 12505 0.02% 1 0.01% 125.24.147.20
311 0.11% 308 0.11% 4919 0.01% 1 0.01% 158.34.240.22
311 0.11% 306 0.11% 32246 0.04% 1 0.01% 203.149.46.70
311 0.11% 293 0.11% 1380 0.00% 1 0.01% 222.123.178.118
311 0.11% 305 0.11% 7491 0.01% 1 0.01% 83.153.49.94
310 0.11% 307 0.11% 1308 0.00% 1 0.01% 124.157.184.220
310 0.11% 305 0.11% 4556 0.01% 2 0.02% 125.24.221.94
310 0.11% 297 0.11% 1836 0.00% 1 0.01% 202.29.80.11
310 0.11% 296 0.11% 2657 0.00% 1 0.01% 203.172.220.65
310 0.11% 305 0.11% 11597 0.02% 1 0.01% 58.137.81.2
310 0.11% 293 0.11% 4509 0.01% 1 0.01% 88.134.23.108
309 0.11% 305 0.11% 13989 0.02% 1 0.01% 118.172.32.196
309 0.11% 303 0.11% 5636 0.01% 1 0.01% 124.120.119.14
309 0.11% 302 0.11% 2151 0.00% 1 0.01% 58.9.47.226
309 0.11% 305 0.11% 4561 0.01% 1 0.01% 61.7.136.81
308 0.11% 302 0.11% 7396 0.01% 1 0.01% 117.47.169.22
308 0.11% 308 0.11% 5484 0.01% 4 0.03% 202.44.210.31
308 0.11% 304 0.11% 4907 0.01% 1 0.01% 58.147.38.36
308 0.11% 305 0.11% 2783 0.00% 2 0.02% 61.19.42.51
307 0.10% 301 0.11% 2155 0.00% 1 0.01% 125.24.37.115
307 0.10% 287 0.11% 1294 0.00% 1 0.01% 125.27.248.213
307 0.10% 303 0.11% 3995 0.01% 1 0.01% 203.127.74.49
307 0.10% 303 0.11% 1500 0.00% 1 0.01% 58.136.75.61
307 0.10% 304 0.11% 10329 0.01% 2 0.02% 58.137.36.98
307 0.10% 292 0.11% 1366 0.00% 1 0.01% 58.9.187.231
306 0.10% 301 0.11% 1724 0.00% 3 0.02% 203.144.133.5
305 0.10% 301 0.11% 4498 0.01% 1 0.01% 125.24.252.201
305 0.10% 301 0.11% 4498 0.01% 1 0.01% 210.213.8.157
305 0.10% 301 0.11% 2442 0.00% 1 0.01% 222.123.30.98
304 0.10% 301 0.11% 2289 0.00% 1 0.01% 124.120.14.204
304 0.10% 301 0.11% 2289 0.00% 1 0.01% 124.157.130.156
304 0.10% 291 0.11% 1562 0.00% 1 0.01% 203.113.116.10
303 0.10% 297 0.11% 4186 0.01% 1 0.01% 222.123.120.237
302 0.10% 295 0.11% 1380 0.00% 1 0.01% 125.27.11.197
302 0.10% 298 0.11% 2281 0.00% 1 0.01% 202.29.39.12
302 0.10% 297 0.11% 20394 0.03% 1 0.01% 203.185.154.66
301 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.121.5.65
301 0.10% 277 0.10% 3666 0.00% 4 0.03% 58.9.61.32
301 0.10% 293 0.11% 10810 0.01% 1 0.01% 58.9.75.65
301 0.10% 288 0.11% 7617 0.01% 2 0.02% 68.192.9.221
300 0.10% 295 0.11% 2699 0.00% 1 0.01% 117.47.93.112
300 0.10% 296 0.11% 1359 0.00% 1 0.01% 125.27.192.82
300 0.10% 295 0.11% 8813 0.01% 7 0.05% 202.28.62.245
300 0.10% 296 0.11% 1425 0.00% 2 0.02% 203.158.167.151
300 0.10% 296 0.11% 7187 0.01% 1 0.01% 222.123.160.171
300 0.10% 296 0.11% 1422 0.00% 1 0.01% 222.123.169.14
299 0.10% 294 0.11% 1420 0.00% 1 0.01% 125.26.206.88
299 0.10% 291 0.11% 1380 0.00% 1 0.01% 125.26.52.108
299 0.10% 296 0.11% 1721 0.00% 1 0.01% 125.27.188.111
299 0.10% 295 0.11% 1369 0.00% 1 0.01% 125.27.227.53
299 0.10% 291 0.11% 1354 0.00% 1 0.01% 58.64.121.186
299 0.10% 296 0.11% 1617 0.00% 2 0.02% 61.19.213.42
298 0.10% 290 0.11% 1294 0.00% 1 0.01% 117.47.12.87
298 0.10% 291 0.11% 1357 0.00% 1 0.01% 117.47.149.34
298 0.10% 290 0.11% 1363 0.00% 1 0.01% 119.42.66.142
298 0.10% 291 0.11% 1618 0.00% 1 0.01% 124.120.18.56
298 0.10% 290 0.11% 4204 0.01% 1 0.01% 124.121.34.68
298 0.10% 291 0.11% 1605 0.00% 1 0.01% 124.157.216.237
298 0.10% 295 0.11% 2061 0.00% 3 0.02% 203.131.208.115
298 0.10% 295 0.11% 1634 0.00% 2 0.02% 222.123.108.176
298 0.10% 291 0.11% 1362 0.00% 1 0.01% 58.8.113.90
298 0.10% 294 0.11% 1294 0.00% 1 0.01% 58.9.66.212
297 0.10% 292 0.11% 1614 0.00% 1 0.01% 124.157.178.58
297 0.10% 292 0.11% 1402 0.00% 2 0.02% 125.24.99.226
297 0.10% 291 0.11% 1352 0.00% 1 0.01% 125.26.195.246
297 0.10% 291 0.11% 1353 0.00% 1 0.01% 202.143.157.210
297 0.10% 293 0.11% 10437 0.01% 1 0.01% 203.146.192.100
297 0.10% 291 0.11% 1353 0.00% 1 0.01% 222.123.202.11
297 0.10% 261 0.10% 2585 0.00% 1 0.01% 24.222.177.204
297 0.10% 291 0.11% 1489 0.00% 1 0.01% 58.136.75.130
297 0.10% 293 0.11% 1007 0.00% 1 0.01% 58.64.89.5
297 0.10% 181 0.07% 11847 0.02% 1 0.01% 58.9.69.132
296 0.10% 291 0.11% 1355 0.00% 1 0.01% 124.121.19.138
296 0.10% 292 0.11% 1830 0.00% 1 0.01% 124.121.35.146
296 0.10% 291 0.11% 1352 0.00% 1 0.01% 125.24.179.166
296 0.10% 291 0.11% 1354 0.00% 1 0.01% 125.25.182.95
296 0.10% 292 0.11% 1830 0.00% 1 0.01% 125.27.138.126
296 0.10% 291 0.11% 1353 0.00% 1 0.01% 125.27.201.147
296 0.10% 292 0.11% 1830 0.00% 1 0.01% 125.27.66.101
296 0.10% 292 0.11% 1293 0.00% 1 0.01% 222.123.145.38
296 0.10% 292 0.11% 1830 0.00% 1 0.01% 58.8.175.42
296 0.10% 291 0.11% 1356 0.00% 1 0.01% 61.7.156.50
296 0.10% 293 0.11% 1372 0.00% 1 0.01% 61.7.174.73
295 0.10% 292 0.11% 1706 0.00% 1 0.01% 117.47.210.211
295 0.10% 291 0.11% 1353 0.00% 1 0.01% 118.172.201.48
295 0.10% 291 0.11% 1353 0.00% 1 0.01% 124.120.28.182
295 0.10% 291 0.11% 3963 0.01% 1 0.01% 124.121.2.92
295 0.10% 291 0.11% 1354 0.00% 1 0.01% 124.121.221.237
295 0.10% 291 0.11% 1352 0.00% 1 0.01% 124.121.91.230
295 0.10% 292 0.11% 1324 0.00% 1 0.01% 124.157.141.53
295 0.10% 291 0.11% 1565 0.00% 1 0.01% 124.157.165.60
295 0.10% 291 0.11% 1361 0.00% 1 0.01% 124.157.212.148
295 0.10% 291 0.11% 1356 0.00% 1 0.01% 124.157.217.231
295 0.10% 291 0.11% 1323 0.00% 1 0.01% 125.25.171.191
295 0.10% 291 0.11% 1357 0.00% 1 0.01% 125.26.127.236
295 0.10% 291 0.11% 1355 0.00% 1 0.01% 125.26.200.237
295 0.10% 291 0.11% 778 0.00% 3 0.02% 203.155.165.35
295 0.10% 291 0.11% 2491 0.00% 1 0.01% 222.123.118.179
295 0.10% 291 0.11% 1353 0.00% 1 0.01% 222.123.224.64
295 0.10% 291 0.11% 1356 0.00% 1 0.01% 58.8.110.140
295 0.10% 291 0.11% 1352 0.00% 1 0.01% 58.8.235.235
295 0.10% 291 0.11% 1353 0.00% 1 0.01% 58.9.49.235
295 0.10% 291 0.11% 1361 0.00% 1 0.01% 58.9.57.252
295 0.10% 291 0.11% 1362 0.00% 1 0.01% 61.7.149.234
295 0.10% 291 0.11% 1358 0.00% 1 0.01% 61.7.166.123
294 0.10% 291 0.11% 1361 0.00% 1 0.01% 117.47.132.173
294 0.10% 290 0.11% 2240 0.00% 1 0.01% 117.47.148.119
294 0.10% 291 0.11% 1356 0.00% 1 0.01% 119.42.70.101
294 0.10% 291 0.11% 1354 0.00% 1 0.01% 124.121.64.7
294 0.10% 291 0.11% 1564 0.00% 1 0.01% 124.157.139.187
294 0.10% 291 0.11% 1355 0.00% 1 0.01% 124.157.152.167
294 0.10% 291 0.11% 1355 0.00% 1 0.01% 125.24.143.85
294 0.10% 287 0.11% 1292 0.00% 1 0.01% 125.25.148.214
294 0.10% 287 0.11% 1292 0.00% 1 0.01% 125.25.17.34
294 0.10% 291 0.11% 1355 0.00% 1 0.01% 125.25.205.55
294 0.10% 288 0.11% 2660 0.00% 1 0.01% 125.27.107.213
294 0.10% 290 0.11% 1320 0.00% 1 0.01% 125.27.18.229
294 0.10% 291 0.11% 1352 0.00% 1 0.01% 202.149.107.132
294 0.10% 291 0.11% 1585 0.00% 1 0.01% 203.146.16.140
294 0.10% 291 0.11% 2491 0.00% 1 0.01% 203.148.253.178
294 0.10% 290 0.11% 1327 0.00% 3 0.02% 203.170.144.1
294 0.10% 291 0.11% 1354 0.00% 1 0.01% 203.172.129.178
294 0.10% 291 0.11% 1356 0.00% 1 0.01% 58.10.155.143
294 0.10% 291 0.11% 1572 0.00% 1 0.01% 58.10.170.21
294 0.10% 289 0.11% 1311 0.00% 1 0.01% 58.147.36.108
294 0.10% 291 0.11% 1353 0.00% 1 0.01% 58.8.13.182
294 0.10% 291 0.11% 1361 0.00% 1 0.01% 58.8.220.193
294 0.10% 291 0.11% 2491 0.00% 1 0.01% 61.7.136.59
294 0.10% 291 0.11% 1359 0.00% 1 0.01% 61.7.145.123
294 0.10% 287 0.11% 1292 0.00% 1 0.01% 70.132.19.253
293 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.120.63.134
293 0.10% 289 0.11% 2034 0.00% 1 0.01% 124.121.192.167
293 0.10% 289 0.11% 10765 0.01% 1 0.01% 124.121.93.236
293 0.10% 287 0.11% 1291 0.00% 1 0.01% 128.180.203.189
293 0.10% 290 0.11% 1527 0.00% 1 0.01% 202.69.140.130
293 0.10% 290 0.11% 1350 0.00% 1 0.01% 222.123.165.251
293 0.10% 290 0.11% 1350 0.00% 1 0.01% 58.136.71.189
293 0.10% 287 0.11% 1291 0.00% 1 0.01% 61.7.133.26
293 0.10% 289 0.11% 1350 0.00% 1 0.01% 61.7.146.207
292 0.10% 287 0.11% 1500 0.00% 1 0.01% 116.58.233.10
292 0.10% 289 0.11% 1291 0.00% 1 0.01% 117.47.28.35
292 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.120.223.251
292 0.10% 289 0.11% 1310 0.00% 1 0.01% 124.120.236.108
292 0.10% 289 0.11% 1307 0.00% 1 0.01% 125.24.180.202
292 0.10% 288 0.11% 1349 0.00% 1 0.01% 125.24.79.93
292 0.10% 287 0.11% 1291 0.00% 1 0.01% 125.27.240.162
292 0.10% 287 0.11% 1165 0.00% 1 0.01% 203.113.21.167
292 0.10% 289 0.11% 1310 0.00% 1 0.01% 222.123.163.106
292 0.10% 287 0.11% 1500 0.00% 1 0.01% 222.123.175.120
292 0.10% 288 0.11% 1333 0.00% 1 0.01% 222.123.82.10
292 0.10% 289 0.11% 1526 0.00% 1 0.01% 58.10.170.210
292 0.10% 289 0.11% 1296 0.00% 1 0.01% 58.10.71.17
292 0.10% 287 0.11% 1291 0.00% 1 0.01% 58.10.99.169
292 0.10% 289 0.11% 985 0.00% 1 0.01% 58.8.20.145
292 0.10% 288 0.11% 4365 0.01% 1 0.01% 74.72.125.112
292 0.10% 287 0.11% 1291 0.00% 1 0.01% 76.104.150.73
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 117.47.144.132
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 117.47.51.28
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 117.47.72.130
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 118.175.74.7
291 0.10% 287 0.11% 2305 0.00% 1 0.01% 124.120.123.166
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.120.212.99
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.121.105.142
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.121.135.56
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.121.184.157
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.121.218.67
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.121.243.192
291 0.10% 287 0.11% 1294 0.00% 1 0.01% 124.157.133.184
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.157.219.90
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 125.24.219.37
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 125.25.203.236
291 0.10% 288 0.11% 11508 0.02% 1 0.01% 125.26.31.19
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 125.27.105.191
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 125.27.122.174
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 125.27.5.244
291 0.10% 288 0.11% 859 0.00% 2 0.02% 202.143.162.218
291 0.10% 287 0.11% 2177 0.00% 1 0.01% 222.123.189.81
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 222.123.208.173
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 222.123.226.72
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 222.123.91.121
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 58.10.128.128
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 58.10.128.206
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 58.64.76.112
291 0.10% 288 0.11% 1243 0.00% 1 0.01% 58.9.164.172
291 0.10% 288 0.11% 6737 0.01% 1 0.01% 58.9.191.123
291 0.10% 287 0.11% 1291 0.00% 1 0.01% 61.19.228.158
290 0.10% 5 0.00% 788 0.00% 1 0.01% 124.120.102.121
290 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.120.127.179
290 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.120.128.122
290 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.120.129.60
290 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.120.131.121
290 0.10% 287 0.11% 1291 0.00% 1 0.01% 124.120.133.106
